McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all students welcomed in the 2023-24 school year, 51.8% were boys, and 48.2% were girls.
Data also shows that most of the students were white, representing 73.8% of the Dubuque Comm School District's total enrollment.
Dubuque Comm School District roughly covers 19 schools within Dubuque County and has a main office in Dubuque.Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Dubuque Senior High School | 1,435 | 1,466 | 2.2% |
| Hempstead High School | 1,584 | 1,549 | -2.2% |
| Dubuque Online School | 208 | 242 | 16.3% |
| Thomas Jefferson Middle School | 459 | 454 | -1.1% |
| George Washington Middle School | 624 | 607 | -2.7% |
| Eleanor Roosevelt Middle School | 1,093 | 1,063 | -2.7% |
| Carver Elementary School | 509 | 477 | -6.3% |
| Audubon Elementary School | 255 | 243 | -4.7% |
| Bryant Elementary School | 289 | 293 | 1.4% |
| Eisenhower Elementary School | 538 | 568 | 5.6% |
| Hoover Elementary School | 284 | 264 | -7% |
| Irving Elementary School | 391 | 377 | -3.6% |
| John Kennedy Elementary School | 516 | 495 | -4.1% |
| Lincoln Elementary School | 235 | 230 | -2.1% |
| Marshall Elementary School | 306 | 309 | 1% |
| Prescott Elementary School | 333 | 340 | 2.1% |
| Sageville Elementary School | 270 | 285 | 5.6% |
| Table Mound Elementary School | 386 | 382 | -1% |

Alerts Sign-up