McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Dubuque County welcomed 12,797 students during the 2023-24 school year. Among them, Native American students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 25 schools in the county, Eleanor Roosevelt Middle School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of three students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
| School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
|---|---|---|---|---|
| Eleanor Roosevelt Middle School | Dubuque Comm | 0.3% | 3 | 1,063 |
| Dubuque Senior High School | Dubuque Comm | 0.1% | 2 | 1,466 |
| Eisenhower Elementary School | Dubuque Comm | 0.4% | 2 | 568 |
| Drexler Middle School | Western Dubuque Comm | 0.3% | 2 | 658 |
| Hempstead High School | Dubuque Comm | 0.1% | 2 | 1,549 |
| John Kennedy Elementary School | Dubuque Comm | 0.4% | 2 | 495 |
| Western Dubuque High School | Western Dubuque Comm | 0.1% | 1 | 897 |
| Cascade Junior-Senior High School | Western Dubuque Comm | 0.3% | 1 | 381 |
| Thomas Jefferson Middle School | Dubuque Comm | 0.2% | 1 | 454 |
| Prescott Elementary School | Dubuque Comm | 0.3% | 1 | 340 |
| Sageville Elementary School | Dubuque Comm | 0.4% | 1 | 285 |
| Peosta Elementary School | Western Dubuque Comm | 0% | 0 | 387 |
| Farley Elementary School | Western Dubuque Comm | 0% | 0 | 238 |
| Epworth Elementary School | Western Dubuque Comm | 0% | 0 | 335 |
| Cascade Elementary School | Western Dubuque Comm | 0% | 0 | 257 |
| Table Mound Elementary School | Dubuque Comm | 0% | 0 | 382 |
| Marshall Elementary School | Dubuque Comm | 0% | 0 | 309 |
| Lincoln Elementary School | Dubuque Comm | 0% | 0 | 230 |
| Irving Elementary School | Dubuque Comm | 0% | 0 | 377 |
| Hoover Elementary School | Dubuque Comm | 0% | 0 | 264 |
| George Washington Middle School | Dubuque Comm | 0% | 0 | 607 |
| Dubuque Online School | Dubuque Comm | 0% | 0 | 242 |
| Carver Elementary School | Dubuque Comm | 0% | 0 | 477 |
| Bryant Elementary School | Dubuque Comm | 0% | 0 | 293 |
| Audubon Elementary School | Dubuque Comm | 0% | 0 | 243 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up