McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Dubuque County welcomed 12,797 students during the 2023-24 school year. Among them, Hawaiian or Pacific Islander students comprised 2.6% of the student body to be the fifth represented ethnicity in the county.
Among the 25 schools in the county, Hempstead High School recorded the highest enrollment of Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of 65 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
| School Name | School District | % of Hawaiian or Pacific Islander Students | Hawaiian or Pacific Islander Students Count | Total School Enrollment |
|---|---|---|---|---|
| Hempstead High School | Dubuque Comm | 4.2% | 65 | 1,549 |
| Thomas Jefferson Middle School | Dubuque Comm | 9.9% | 45 | 454 |
| Dubuque Senior High School | Dubuque Comm | 2.7% | 40 | 1,466 |
| Prescott Elementary School | Dubuque Comm | 8.5% | 29 | 340 |
| George Washington Middle School | Dubuque Comm | 4.3% | 26 | 607 |
| Hoover Elementary School | Dubuque Comm | 9.8% | 26 | 264 |
| Marshall Elementary School | Dubuque Comm | 7.1% | 22 | 309 |
| Audubon Elementary School | Dubuque Comm | 8.6% | 21 | 243 |
| Eleanor Roosevelt Middle School | Dubuque Comm | 1.2% | 13 | 1,063 |
| Lincoln Elementary School | Dubuque Comm | 4.8% | 11 | 230 |
| John Kennedy Elementary School | Dubuque Comm | 1.8% | 9 | 495 |
| Irving Elementary School | Dubuque Comm | 1.9% | 7 | 377 |
| Carver Elementary School | Dubuque Comm | 1% | 5 | 477 |
| Eisenhower Elementary School | Dubuque Comm | 0.7% | 4 | 568 |
| Sageville Elementary School | Dubuque Comm | 1.1% | 3 | 285 |
| Bryant Elementary School | Dubuque Comm | 1% | 3 | 293 |
| Table Mound Elementary School | Dubuque Comm | 0.5% | 2 | 382 |
| Dubuque Online School | Dubuque Comm | 0.4% | 1 | 242 |
| Cascade Junior-Senior High School | Western Dubuque Comm | 0.3% | 1 | 381 |
| Western Dubuque High School | Western Dubuque Comm | 0.1% | 1 | 897 |
| Cascade Elementary School | Western Dubuque Comm | 0% | 0 | 257 |
| Drexler Middle School | Western Dubuque Comm | 0% | 0 | 658 |
| Epworth Elementary School | Western Dubuque Comm | 0% | 0 | 335 |
| Farley Elementary School | Western Dubuque Comm | 0% | 0 | 238 |
| Peosta Elementary School | Western Dubuque Comm | 0% | 0 | 387 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up