McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Dubuque County welcomed 12,797 students during the 2023-24 school year. Among them, Hispanic students comprised 5% of the student body to be the fourth represented ethnicity in the county.
Among the 25 schools in the county, Dubuque Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 96 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
| School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
|---|---|---|---|---|
| Dubuque Senior High School | Dubuque Comm | 6.5% | 96 | 1,466 |
| Hempstead High School | Dubuque Comm | 5.4% | 83 | 1,549 |
| Eleanor Roosevelt Middle School | Dubuque Comm | 4.1% | 44 | 1,063 |
| George Washington Middle School | Dubuque Comm | 6.3% | 38 | 607 |
| Drexler Middle School | Western Dubuque Comm | 4.7% | 31 | 658 |
| Farley Elementary School | Western Dubuque Comm | 10.9% | 26 | 238 |
| Cascade Junior-Senior High School | Western Dubuque Comm | 6.6% | 25 | 381 |
| Hoover Elementary School | Dubuque Comm | 9.5% | 25 | 264 |
| Irving Elementary School | Dubuque Comm | 6.6% | 25 | 377 |
| John Kennedy Elementary School | Dubuque Comm | 4.4% | 22 | 495 |
| Cascade Elementary School | Western Dubuque Comm | 8.2% | 21 | 257 |
| Dubuque Online School | Dubuque Comm | 8.3% | 20 | 242 |
| Bryant Elementary School | Dubuque Comm | 6.8% | 20 | 293 |
| Western Dubuque High School | Western Dubuque Comm | 2.2% | 20 | 897 |
| Eisenhower Elementary School | Dubuque Comm | 3.3% | 19 | 568 |
| Prescott Elementary School | Dubuque Comm | 5.6% | 19 | 340 |
| Thomas Jefferson Middle School | Dubuque Comm | 4.2% | 19 | 454 |
| Sageville Elementary School | Dubuque Comm | 5.6% | 16 | 285 |
| Carver Elementary School | Dubuque Comm | 2.9% | 14 | 477 |
| Audubon Elementary School | Dubuque Comm | 5.8% | 14 | 243 |
| Table Mound Elementary School | Dubuque Comm | 2.9% | 11 | 382 |
| Peosta Elementary School | Western Dubuque Comm | 2.8% | 11 | 387 |
| Marshall Elementary School | Dubuque Comm | 2.9% | 9 | 309 |
| Lincoln Elementary School | Dubuque Comm | 3.9% | 9 | 230 |
| Epworth Elementary School | Western Dubuque Comm | 0.9% | 3 | 335 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up