McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Dubuque County welcomed 12,797 students during the 2023-24 school year. Among them, multiracial students comprised 5.2% of the student body to be the third represented ethnicity in the county.
Among the 25 schools in the county, Dubuque Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 85 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Dubuque Senior High School | Dubuque Comm | 5.8% | 85 | 1,466 |
Hempstead High School | Dubuque Comm | 4.5% | 69 | 1,549 |
Prescott Elementary School | Dubuque Comm | 15% | 51 | 340 |
Eleanor Roosevelt Middle School | Dubuque Comm | 4.4% | 47 | 1,063 |
Thomas Jefferson Middle School | Dubuque Comm | 9.5% | 43 | 454 |
George Washington Middle School | Dubuque Comm | 7.1% | 43 | 607 |
Audubon Elementary School | Dubuque Comm | 16.9% | 41 | 243 |
Lincoln Elementary School | Dubuque Comm | 15.7% | 36 | 230 |
Marshall Elementary School | Dubuque Comm | 11% | 34 | 309 |
Eisenhower Elementary School | Dubuque Comm | 5.1% | 29 | 568 |
Irving Elementary School | Dubuque Comm | 7.2% | 27 | 377 |
John Kennedy Elementary School | Dubuque Comm | 5.3% | 26 | 495 |
Carver Elementary School | Dubuque Comm | 4.4% | 21 | 477 |
Western Dubuque High School | Western Dubuque Comm | 2.2% | 20 | 897 |
Table Mound Elementary School | Dubuque Comm | 4.2% | 16 | 382 |
Drexler Middle School | Western Dubuque Comm | 2.4% | 16 | 658 |
Bryant Elementary School | Dubuque Comm | 4.8% | 14 | 293 |
Hoover Elementary School | Dubuque Comm | 4.9% | 13 | 264 |
Dubuque Online School | Dubuque Comm | 4.5% | 11 | 242 |
Epworth Elementary School | Western Dubuque Comm | 2.4% | 8 | 335 |
Cascade Junior-Senior High School | Western Dubuque Comm | 1.6% | 6 | 381 |
Farley Elementary School | Western Dubuque Comm | 1.7% | 4 | 238 |
Peosta Elementary School | Western Dubuque Comm | 0.8% | 3 | 387 |
Sageville Elementary School | Dubuque Comm | 0.7% | 2 | 285 |
Cascade Elementary School | Western Dubuque Comm | 0.8% | 2 | 257 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE