McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all the students welcomed at the time, 51.7% identified as male, 48.2% as female, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that white students made up 78.3% of the student body, the largest percentage in Dubuque County schools, followed by Black students with 7.9%, 5.2% multiracial, 5% Hispanic, 2.6% Hawaiian or Pacific Islander, 0.9% Asian and 0.1% Native American.
Hempstead High School had the highest enrollment among Dubuque County’s 25 schools in the 2023-24 school year, welcoming 1,549 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Hempstead High School | Dubuque Comm | 1,584 | 1,549 | -2.2% |
2 | Dubuque Senior High School | Dubuque Comm | 1,435 | 1,466 | 2.2% |
3 | Eleanor Roosevelt Middle School | Dubuque Comm | 1,093 | 1,063 | -2.7% |
4 | Western Dubuque High School | Western Dubuque Comm | 920 | 897 | -2.5% |
5 | Drexler Middle School | Western Dubuque Comm | 655 | 658 | 0.5% |
6 | George Washington Middle School | Dubuque Comm | 624 | 607 | -2.7% |
7 | Eisenhower Elementary School | Dubuque Comm | 538 | 568 | 5.6% |
8 | John Kennedy Elementary School | Dubuque Comm | 516 | 495 | -4.1% |
9 | Carver Elementary School | Dubuque Comm | 509 | 477 | -6.3% |
10 | Thomas Jefferson Middle School | Dubuque Comm | 459 | 454 | -1.1% |
11 | Peosta Elementary School | Western Dubuque Comm | 352 | 387 | 9.9% |
12 | Table Mound Elementary School | Dubuque Comm | 386 | 382 | -1% |
13 | Cascade Junior-Senior High School | Western Dubuque Comm | 395 | 381 | -3.5% |
14 | Irving Elementary School | Dubuque Comm | 391 | 377 | -3.6% |
15 | Prescott Elementary School | Dubuque Comm | 333 | 340 | 2.1% |
16 | Epworth Elementary School | Western Dubuque Comm | 348 | 335 | -3.7% |
17 | Marshall Elementary School | Dubuque Comm | 306 | 309 | 1% |
18 | Bryant Elementary School | Dubuque Comm | 289 | 293 | 1.4% |
19 | Sageville Elementary School | Dubuque Comm | 270 | 285 | 5.6% |
20 | Hoover Elementary School | Dubuque Comm | 284 | 264 | -7% |
21 | Cascade Elementary School | Western Dubuque Comm | 243 | 257 | 5.8% |
22 | Audubon Elementary School | Dubuque Comm | 255 | 243 | -4.7% |
23 | Dubuque Online School | Dubuque Comm | 208 | 242 | 16.3% |
24 | Farley Elementary School | Western Dubuque Comm | 230 | 238 | 3.5% |
25 | Lincoln Elementary School | Dubuque Comm | 235 | 230 | -2.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE