Adobe Stock
Adobe Stock
Of the 6,371 subsidies provided, the largest was for Welter Farms, Inc., which received $157,918 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Dubuque County farmer was $1 to Leon Alfred Sigwarth.
There were 7,813 fewer subsidies than the year before, and the total value of the subsidies fell by $59,135,164.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Welter Farms, Inc. | $157,918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $176,848 |
Knuth Farms, Inc. | $122,133 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $150,047 |
Greg Hosch, Inc. | $119,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $139,885 |
Christopher Hosch | $112,455 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $126,673 |
Lone Tree Farms, LLC | $84,107 | Pandemic Livestock Indemnity Program | $84,107 |
Michael T. mc Mullen | $76,078 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $91,974 |
Schwers Brothers, LLC | $71,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $100,008 |
AJC Recker Cattle Company, LLC | $65,000 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,652 |
Manco Farms, Inc. | $61,771 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,374 |
David John Lansing | $60,291 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,617 |
Rebecca Lansing | $60,228 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,228 |
Brian D. Bradley | $58,708 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $167,206 |
Jeffrey Steven Bradley | $58,708 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $171,290 |
SB Cattle, LLC | $55,836 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,652 |
Hosch & Sons, Inc. | $54,973 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,769 |
Cecil L. Knuth | $52,479 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,640 |
Jeremy L. Kubitz | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Lumber Trees and Wood, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Dave Nauman | $49,731 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,171 |
Mark Florian MC Cullough | $49,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,724 |
Brian D. Bradley | $46,966 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $167,206 |
Jeffrey Steven Bradley | $46,966 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $171,290 |
Michael John Heister | $46,844 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,611 |
Dave Reiss | $46,721 | Conservation Reserve Program Payment - Annual Rental | $49,901 |
Schieltz Family Farm, LLC | $46,665 | Conservation Reserve Program Payment - Annual Rental | $46,665 |
Loras Jon Wolfe | $46,573 | Livestock Indemnity Program - Payments | $59,684 |
Brian D. Bradley | $45,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $167,206 |
Jeffrey Steven Bradley | $45,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $171,290 |
Prairie Gold, LLC | $45,427 | Pandemic Livestock Indemnity Program | $45,427 |
Simon's Cattle Company, LLC | $45,295 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,295 |
Hosch & Sons, Inc. | $45,187 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $148,769 |
Z & J Farms, LLC | $45,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,716 |
John T. Connolly | $44,318 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,598 |
R & R Cook Farms, LLC | $43,607 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,965 |
Silver Top, LLC | $43,290 | Pandemic Livestock Indemnity Program | $43,290 |
Jacob E. Reiter | $42,903 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,211 |
Reuter Grain, LLC | $42,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,554 |
Justin J. Reiter | $41,706 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,880 |
Daniel S. Ploessl | $41,076 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,856 |
Anthony Brothers Part | $41,019 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,197 |
Mathew J. Knepper | $40,572 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,054 |
Thier Farms, Inc. | $40,383 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,524 |
Rick J. Goedken | $40,194 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,580 |
Education Hosch & Sons, Inc. | $39,267 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,442 |
Travis J. Turnis | $38,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,301 |
Jeffrey J. Loes | $38,619 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,882 |
Trumm Farms, Inc. | $38,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,410 |
Ted D. Recker | $37,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,454 |
Elaine M. Schieltz | $37,485 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,485 |
Anthony C. Reiss | $37,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,331 |
N & S Farms, LLC | $36,526 | Conservation Reserve Program Payment - Annual Rental | $45,460 |
Raymond & Patricia Heinle Revocable Trust | $35,953 | Conservation Reserve Program Payment - Annual Rental | $35,953 |
Bernard G. Trumm | $35,581 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,272 |
Daniel Anthony Helle | $35,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $171,358 |
Education Hosch & Sons, Inc. | $35,418 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,442 |
Jonathan Robert Link | $35,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,197 |
Joseph R. Kluesner | $35,154 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,154 |
Jonathan Robert Link | $34,912 | Coronavirus Food Assistance Program Cares 2.1 | $77,197 |
Harvest Hills, Inc. | $34,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,766 |
Hosch & Sons, Inc. | $34,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,769 |
Manco Farms, Inc. | $34,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,374 |
David J. Schieltz | $34,461 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,858 |
Dale Domeyer | $33,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,871 |
Ronald F. Rollinger | $33,274 | Conservation Reserve Program Payment - Annual Rental | $33,274 |
Adam Troy Reiss | $33,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,198 |
R & R Cook Farms, LLC | $33,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,965 |
Cook Brothers | $32,693 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,605 |
Alice M. Cook | $32,693 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,412 |
Sharon M. Kremer | $32,023 | Conservation Reserve Program Payment - Annual Rental | $32,023 |
Thomas Kurt - Thomas L Kurt & Rita a Kurt 2019 Rev Trust | $31,698 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Gerald Riniker | $31,067 | Conservation Reserve Program Payment - Annual Rental | $37,876 |
Demmer Family Farm, LLC | $30,342 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,373 |
Travis P. Cook | $29,783 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,490 |
Jeff Gravel | $29,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,113 |
Michael Gravel | $29,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,113 |
Brian J. Burlage | $29,460 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,384 |
Joseph Burlage | $29,358 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,982 |
Mabb Farms, Inc. | $29,358 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,074 |
Kruse Dairy Farm, LLC | $29,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $173,123 |
Schoien Family Farms | $28,660 | Conservation Reserve Program Payment - Annual Rental | $44,490 |
Philip M. Steffen | $28,254 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,756 |
Lynn S. Pitz | $28,246 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,246 |
William L. Pitz | $28,246 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,085 |
Ronald J. Schwendinger | $28,237 | Conservation Reserve Program Payment - Annual Rental | $43,763 |
Wolf Brothers Farms, LLC | $28,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,954 |
Schwers Brothers, LLC | $28,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,008 |
Knuth Farms, Inc. | $27,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,047 |
Green Bros Partnership | $27,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,301 |
Ronald Lawrence Maiers | $27,286 | Conservation Reserve Program Payment - Annual Rental | $27,286 |
Peter Kurt | $27,216 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,168 |
Jerald A. Reiter | $27,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,980 |
Richard G. Reiter | $27,011 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,962 |
Education Hosch & Sons, Inc. | $26,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,442 |
Daniel F. Steffen | $26,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,415 |
Calvin F. Gatch Jr. | $26,515 | Conservation Reserve Program Payment - Annual Rental | $28,489 |
David S. Cushman | $26,447 | Conservation Reserve Program Payment - Annual Rental | $41,668 |
John Philip Mcclain Family Trust | $25,536 | Conservation Reserve Program Payment - Annual Rental | $26,888 |
Jason R. Kurt | $25,410 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,463 |
Walters Walnut, LLC | $25,370 | Pandemic Assistance for Timber Harvesters and Haulers Program | $27,370 |
Daniel Drees | $25,284 | Conservation Reserve Program Payment - Annual Rental | $25,284 |
Gercar Farms, Inc. | $24,924 | Conservation Reserve Program Payment - Annual Rental | $26,371 |
Mary J. Knipper | $24,735 | Conservation Reserve Program Payment - Annual Rental | $25,214 |
Traci Beeler-Schmitt Properties, LLC | $24,648 | Conservation Reserve Program Payment - Annual Rental | $28,192 |
William J. Trumm | $24,614 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,739 |
Mark Harold Dupont | $24,490 | Dairy Margin Coverage Program - Supplemental | $66,589 |
Brandon J. Simon | $24,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,005 |
Fuller Family Farms, LLC | $24,393 | Conservation Reserve Program Payment - Annual Rental | $41,290 |
Alex J. Turnis | $24,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,133 |
Jerome J. Riniker | $24,069 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,762 |
Brico Farms, Inc. | $23,945 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,087 |
Turnis Brothers | $23,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,933 |
Dave Meyer Logging, LLC | $23,530 | Pandemic Assistance for Timber Harvesters and Haulers Program | $25,530 |
Richard Bahl | $23,367 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,121 |
Clarence J. Turnis | $23,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,205 |
Daniel F. Steffen | $23,192 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,415 |
John J. O'Brien | $23,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,713 |
Timothy D. Fiedler | $22,880 | Conservation Reserve Program Payment - Annual Rental | $34,968 |
Mabb Farms, Inc. | $22,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,074 |
Tom Brimeyer Farms, LLC | $22,640 | Conservation Reserve Program Payment - Annual Rental | $48,613 |
Grant D. Beeler | $22,581 | Conservation Reserve Program Payment - Annual Rental | $23,474 |
Ken N. Link | $22,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,486 |
Charles J. Ernst | $22,469 | Conservation Reserve Program Payment - Annual Rental | $22,469 |
Jack M. Friedman | $22,376 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,376 |
Gordon D. Bradley | $22,279 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,689 |
Gary G Wessels-Gary Wessels & Lori Wessels Trust | $21,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,947 |
Hilltop Pork, Inc. | $21,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,935 |
Manternach 4L Farms, Corp. | $21,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,726 |
Larry C. Decker | $21,697 | Conservation Reserve Program Payment - Annual Rental | $25,801 |
Donald V. Brimeyer | $21,593 | Conservation Reserve Program Payment - Annual Rental | $21,593 |
Tim M. Daly | $21,537 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,467 |
Joseph J. Trumm | $21,536 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,932 |
Jason R. Kurt | $21,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,463 |
Daryl G. Nurre | $21,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,424 |
Mike Hosch, Inc. | $21,298 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,924 |
Eastern Iowa Conservation Foundation, Ltd. | $21,142 | Conservation Reserve Program Payment - Annual Rental | $26,901 |
Brian J. Burlage | $20,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,384 |
Adam Troy Reiss | $20,921 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,198 |
Daniel Gotto | $20,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,372 |
John William Smith | $20,903 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,579 |
Judy A. Digmann | $20,705 | Conservation Reserve Program Payment - Annual Rental | $27,919 |
Todd A. Bergfeld | $20,312 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,709 |
John J. Ludescher | $20,210 | Conservation Reserve Program Payment - Annual Rental | $22,943 |
Thier Farms, Inc. | $20,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,524 |
Robert W. Bradley | $19,767 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,530 |
S & N Family Farms, Inc. | $19,737 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,461 |
S & N Family Farms, Inc. | $19,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,461 |
Travis P. Cook | $19,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,490 |
Ambrosy Dairy Farms, Inc. | $19,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,951 |
David J. Schieltz | $19,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,858 |
William D English & Jane a English IRR Trust | $19,304 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Wapsie Valley Investments, LLC | $19,167 | Conservation Reserve Program Payment - Annual Rental | $19,167 |
Thomas J. Klocke | $18,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,235 |
Strief Farms, Inc. | $18,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,067 |
Philip D. Hogan | $18,878 | Conservation Reserve Program Payment - Annual Rental | $22,337 |
William D English & Jane a English IRR Trust | $18,766 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Brimeyer Brothers, LLC | $18,758 | Conservation Reserve Program Payment - Annual Rental | $18,795 |
James Schieltz | $18,593 | Livestock Indemnity Program - Payments | $26,009 |
Brian M. Steffen | $18,539 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,612 |
Earl John Goerdt | $18,435 | Conservation Reserve Program Payment - Annual Rental | $22,605 |
Tom Ryan | $18,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,068 |
Welter Farms, Inc. | $18,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $176,848 |
Thomas Kurt - Thomas L Kurt & Rita a Kurt 2019 Rev Trust | $18,302 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Andrew Joseph Rahe | $18,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,075 |
Lawrence A. Brimeyer | $18,271 | Conservation Reserve Program - Transition Incentives Program | $18,271 |
William L. Pitz | $18,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,085 |
Douglas M. Pfab | $18,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,497 |
Jeffrey Donald Ploessl | $18,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,077 |
William J. Link | $18,021 | Conservation Reserve Program Payment - Annual Rental | $18,176 |
A. J. Pfab | $17,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,930 |
Dennis L. Baumhover | $17,789 | Conservation Reserve Program Payment - Annual Rental | $17,789 |
Patrick J. Green | $17,712 | Conservation Reserve Program Payment - Annual Rental | $19,017 |
Z & J Farms, LLC | $17,636 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,716 |
John J. O'Brien | $17,544 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,713 |
BW Midland Farms, Inc. | $17,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,231 |
Wulfekuhle Farms, Inc. | $17,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,513 |
Timothy L. Sroka | $17,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,464 |
Phil Jon Knepper | $17,328 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,268 |
Robert Joseph Trumm | $17,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,285 |
Philip Michael Trumm | $17,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,206 |
Craig A. Schuster | $17,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,875 |
Noonan Brothers | $17,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,108 |
Mary Elizabeth Lammers | $16,988 | Conservation Reserve Program Payment - Annual Rental | $16,988 |
Mark A. Klein | $16,960 | Dairy Margin Coverage Program - Supplemental | $75,511 |
Eric Christopher Klein | $16,960 | Dairy Margin Coverage Program - Supplemental | $74,065 |
Alan James Vonderhaar | $16,948 | Conservation Reserve Program Payment - Annual Rental | $16,948 |
Kruse Dairy Farm, LLC | $16,858 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $173,123 |
HMML, LLC | $16,856 | Conservation Reserve Program Payment - Annual Rental | $16,856 |
Matthew D. Link | $16,832 | Coronavirus Food Assistance Program Cares 2.1 | $23,095 |
David Rueber | $16,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,829 |
Weber Brothers Dairy, Inc. | $16,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,274 |
Bernard County Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $135,902 |
Stoll Farm, Corp. | $16,699 | Dairy Margin Coverage Program | $152,486 |
Kruse Dairy Farm, LLC | $16,699 | Dairy Margin Coverage Program | $173,123 |
Eugene J Duschner | $16,699 | Dairy Margin Coverage Program | $158,196 |
Jerry R. Kauffmann | $16,699 | Dairy Margin Coverage Program | $126,400 |
Ronald Joseph Weber | $16,699 | Dairy Margin Coverage Program | $134,221 |
Strief Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $146,067 |
Double D Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $148,708 |
Brian Joseph Hoefler | $16,699 | Dairy Margin Coverage Program | $136,331 |
Douglas J. Hoefler | $16,699 | Dairy Margin Coverage Program | $132,924 |
K & K Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $130,857 |
Mormann Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $142,801 |
Thomas Dale Cook | $16,699 | Dairy Margin Coverage Program | $156,461 |
Daniel Anthony Helle | $16,699 | Dairy Margin Coverage Program | $171,358 |
Daniel Pregler - Daniel & B Elaine Pregler Rev Living Trust | $16,472 | Conservation Reserve Program Payment - Annual Rental | $18,571 |
Leo J. Kluesner | $16,213 | Dairy Margin Coverage Program | $130,934 |
Millenkamp Cattle, Inc. | $16,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,823 |
Thomas Dale Cook | $16,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,461 |
Philip M. Steffen | $15,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,756 |
James R. Willenborg | $15,987 | Conservation Reserve Program Payment - Annual Rental | $15,987 |
Michael T. mc Mullen | $15,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,974 |
Murphy Dairy Farms, Inc. | $15,843 | Dairy Margin Coverage Program | $128,282 |
Friedman Brothers, Inc. | $15,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,678 |
Richard Bahl | $15,795 | Agricultural Risk Coverage Program - Individual | $61,121 |
Richard L. Noonan | $15,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,749 |
Joseph Burlage | $15,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,982 |
Scott T. Gogel | $15,719 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,856 |
Nicholas S. Welter | $15,707 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,152 |
Larry J. Boeckenstedt | $15,700 | Conservation Reserve Program Payment - Annual Rental | $18,583 |
Tom Ryan | $15,675 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,068 |
Robert W. Ostwinkle | $15,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,868 |
Connie J Duschner | $15,628 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,628 |
Eugene J Duschner | $15,628 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $158,196 |
Millenkamp Cattle, Inc. | $15,624 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,823 |
Richard L. Dunkel | $15,585 | Conservation Reserve Program Payment - Annual Rental | $35,505 |
Dale Ray Wels | $15,563 | Conservation Reserve Program Payment - Annual Rental | $15,563 |
Dennis Jon Demmer | $15,561 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,993 |
Carol - Powell & Lester W Powell Rev Trustee M Powell | $15,472 | Conservation Reserve Program Payment - Annual Rental | $20,694 |
Lester Wayne Powell | $15,472 | Conservation Reserve Program Payment - Annual Rental | $24,451 |
Dominguez, LLC | $15,412 | Conservation Reserve Program Payment - Annual Rental | $15,412 |
Eugene J Duschner | $15,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,196 |
Scott J. Steffensmeier | $15,349 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,492 |
Larry J. Mensen | $15,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,842 |
Edward J. Brehm | $15,260 | Conservation Reserve Program Payment - Annual Rental | $15,260 |
David S. Cushman | $15,221 | Conservation Reserve Program Payment - Annual Rental | $41,668 |
Mormann Dairy, LLC | $15,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,801 |
Gloria M. Maiers | $15,204 | Conservation Reserve Program Payment - Annual Rental | $15,204 |
Three Hills Ranch, Inc. | $15,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,166 |
Kevin A. Pitz | $15,125 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,699 |
Daniel W. Siegert | $15,086 | Dairy Margin Coverage Program | $123,236 |
Chad L. Gotto | $15,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,280 |
Terry J. Bell | $15,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,035 |
Bernard County Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $135,902 |
Stoll Farm, Corp. | $15,009 | Dairy Margin Coverage Program | $152,486 |
Kruse Dairy Farm, LLC | $15,009 | Dairy Margin Coverage Program | $173,123 |
Eugene J Duschner | $15,009 | Dairy Margin Coverage Program | $158,196 |
Jerry R. Kauffmann | $15,009 | Dairy Margin Coverage Program | $126,400 |
Ronald Joseph Weber | $15,009 | Dairy Margin Coverage Program | $134,221 |
Strief Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $146,067 |
Double D Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $148,708 |
Brian Joseph Hoefler | $15,009 | Dairy Margin Coverage Program | $136,331 |
Douglas J. Hoefler | $15,009 | Dairy Margin Coverage Program | $132,924 |
K & K Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $130,857 |
Mormann Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $142,801 |
Thomas Dale Cook | $15,009 | Dairy Margin Coverage Program | $156,461 |
Daniel Anthony Helle | $15,009 | Dairy Margin Coverage Program | $171,358 |
Debra A. Kintzle | $14,995 | Conservation Reserve Program Payment - Annual Rental | $35,045 |
James N. Kintzle | $14,995 | Conservation Reserve Program Payment - Annual Rental | $36,892 |
Sisters of St. Francis of Dubuque IA | $14,977 | Conservation Reserve Program Payment - Annual Rental | $14,977 |
Dale Nauman | $14,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,674 |
Timothy Alan Stueck | $14,836 | Conservation Reserve Program Payment - Annual Rental | $14,836 |
A & M Faber, Inc. | $14,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,569 |
