Adobe Stock
Adobe Stock
Of the 2,833 subsidies provided, the largest was for L & R Farms, Inc., which received $157,311 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Jackson County farmer was $1 to Roy Rathje.
There were 4,816 fewer subsidies than the year before, and the total value of the subsidies fell by $22,571,558.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
L & R Farms, Inc. | $157,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $212,061 |
Johnson Family Farms, Inc. | $130,499 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $215,213 |
Kilburg Farms, Inc. | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $282,796 |
Kilburg Farms, Inc. | $97,567 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $282,796 |
Patricia A. Schmidt | $73,332 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,332 |
Kilburg Farms, Inc. | $60,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $282,796 |
Jeffrey Steven Bradley | $58,708 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $171,290 |
Steven R. Capesius | $56,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,210 |
Randy J. Schmidt | $56,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,116 |
Robert J. Theisen | $55,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,106 |
Brian A. Roe | $50,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,359 |
Johnson Family Farms, Inc. | $49,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $215,213 |
Ryan E. Kilburg | $49,322 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,595 |
Jeffrey Steven Bradley | $46,966 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $171,290 |
Jeffrey Steven Bradley | $45,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $171,290 |
Todd E. Shannon | $44,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,024 |
Ernie Felderman | $44,470 | Conservation Reserve Program - Transition Incentives Program | $48,984 |
Hoffmann Farms, LLC | $43,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,172 |
Kris-Del Farms, Corp. | $42,174 | Dairy Margin Coverage Program | $142,159 |
Paul H. Gerlach | $41,768 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,874 |
Anthony J. Reiss | $41,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,315 |
Ronald Theisen | $41,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,269 |
Patrick Hartung | $40,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,009 |
Thomas Farrell | $40,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,585 |
Theisen Farms, Inc. | $39,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,064 |
Michael T. McLaughlin | $38,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,386 |
Cornelius Land & Cattle, LLC | $37,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,135 |
James P. Johnson | $37,161 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,796 |
Bruce R River | $36,080 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,046 |
David Schwager | $36,017 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,495 |
Joseph L. Johnson | $35,083 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,615 |
Steven R. Capesius | $34,862 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,210 |
Johnson Family Farms, Inc. | $34,466 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $215,213 |
Brookfield Enterprises, LLC | $33,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,668 |
John R. Deppe | $33,175 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,988 |
Mary Joell Deppe | $33,174 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,943 |
Jeffrey A. Holdgrafer | $32,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,641 |
L & R Farms, Inc. | $32,455 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $212,061 |
Linda Bailey | $32,435 | Conservation Reserve Program Payment - Annual Rental | $38,743 |
Michael A. Schmidt | $32,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,187 |
Stillmunkes Farms, Inc. | $32,123 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,502 |
Elaine A. Luett Trust | $31,960 | Conservation Reserve Program Payment - Annual Rental | $32,460 |
Vernon M. Welch | $31,688 | Conservation Reserve Program Payment - Annual Rental | $60,724 |
Donald A. Kunde | $31,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,999 |
Hickory Hills Family Farms, Inc. | $31,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,081 |
Joyce Tracy | $29,364 | Conservation Reserve Program Payment - Annual Rental | $87,590 |
Billy R. Veach | $28,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,427 |
Philip M. Steffen | $28,254 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,756 |
Christopher J. Homan | $27,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,638 |
William J. Reeg | $27,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,119 |
Charles W. Peters | $27,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,680 |
Cottonville Farms, Inc. | $27,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,369 |
Dell L Pooler Trust | $27,132 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Lynn Feye | $27,087 | Conservation Reserve Program Payment - Annual Rental | $27,087 |
Virgil L. Kilburg | $27,063 | Conservation Reserve Program Payment - Annual Rental | $70,073 |
Kilburg Scenic Acres, Inc. | $27,049 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,056 |
Thomas Farrell | $26,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,585 |
Knake Farms, Inc. | $26,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,154 |
Daniel F. Steffen | $26,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,415 |
Scott Hingtgen | $26,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,956 |
Kilburg Farms, Inc. | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $282,796 |
Lester Johnson | $24,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,788 |
Brauer Family Farms, Inc. | $24,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,055 |
Gerlach Family Farms, L.L.C. | $24,046 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,877 |
Steven R. Capesius | $24,020 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $158,210 |
Virgil L. Kilburg | $23,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,073 |
Daniel F. Steffen | $23,192 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,415 |
Eric Benton | $22,713 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,690 |
Knake Farms, Inc. | $22,560 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,154 |
Slabtown, LLC | $22,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,581 |
Guy K. Ewoldt | $22,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,066 |
Janelle K. Ewoldt | $22,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,066 |
Darwin Behn | $21,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,959 |
David Burmahl | $21,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,674 |
Roly World, L.L.C. | $21,808 | Conservation Reserve Program Payment - Annual Rental | $24,078 |
Ted F. Kilburg | $21,614 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,482 |
Lary Becker | $21,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,309 |
Jody Lynn Martens | $21,184 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,317 |
Michael Theisen | $21,170 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,337 |
Randy J. Schmidt | $21,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,116 |
Marion J. Theisen | $20,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,931 |
Zeimets Farm, LLC | $20,894 | Conservation Reserve Program Payment - Annual Rental | $20,894 |
Lonnie J. Trenkamp | $20,803 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,615 |
Cletus F. Sieverding | $20,772 | Conservation Reserve Program Payment - Annual Rental | $29,467 |
Anthony J. Reiss | $20,700 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,315 |
Gary Wosoba | $20,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,517 |
Joel A. Petersen | $20,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,189 |
Cory J. Pfab | $20,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,737 |
John R. Deppe | $20,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,988 |
Anthony J. Reiss | $19,594 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,315 |
Dell L Pooler Trust | $19,516 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Ambrosy Dairy Farms, Inc. | $19,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,951 |
Merlyn J. Yeager | $19,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,081 |
Wirth Farms, Inc. | $19,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,132 |
Paul Devine | $19,043 | Conservation Reserve Program Payment - Annual Rental | $19,043 |
Mark A. Bormann | $18,884 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,870 |
Carl Ganzer Jr. | $18,876 | Conservation Reserve Program Payment - Annual Rental | $18,876 |
Patrick Hartung | $18,871 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,009 |
Adam J. Hoffmann | $18,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,752 |
David Deppe | $18,592 | Conservation Reserve Program Payment - Annual Rental | $19,315 |
Ronald J. Ernst | $18,591 | Conservation Reserve Program Payment - Annual Rental | $19,770 |
Luett Farms, Inc. | $18,561 | Conservation Reserve Program Payment - Annual Rental | $43,987 |
Brian M. Steffen | $18,539 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,612 |
Dean Edward Adrian | $18,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,758 |
John R. Deppe | $18,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,988 |
Mary Joell Deppe | $18,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,943 |
Gene G. Grant | $18,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,727 |
Eric Benton | $18,170 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,690 |
Richard Fishwild | $17,979 | Conservation Reserve Program Payment - Annual Rental | $36,040 |
Bartels Logging and Tree Service | $17,931 | Pandemic Assistance for Timber Harvesters and Haulers Program | $19,931 |
Billy R. Veach | $17,238 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,427 |
Hickory Hills Family Farms, Inc. | $17,205 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,081 |
Craig A. Schuster | $17,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,875 |
Becker Family Farms, LLC | $17,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,726 |
Alberta V Tracy Irrevocable Trust | $17,064 | Conservation Reserve Program Payment - Annual Rental | $17,064 |
Holdgrafer Dairy, Inc. | $16,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,807 |
Robert J. Weber | $16,939 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,395 |
Bowman Farms, Inc. | $16,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,285 |
Robert Larkey | $16,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,731 |
Holdgrafer Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $144,807 |
Plains View Dairy, LLC | $16,694 | Dairy Margin Coverage Program | $134,442 |
Amy L Demint Rev Living Trust | $16,627 | Conservation Reserve Program Payment - Annual Rental | $20,919 |
Jaclyn J. Bisinger | $16,355 | Conservation Reserve Program Payment - Annual Rental | $23,169 |
Joseph H. Bisinger | $16,355 | Conservation Reserve Program Payment - Annual Rental | $41,400 |
Glen E. Banowetz | $16,284 | Conservation Reserve Program Payment - Annual Rental | $24,512 |
Todd E. Shannon | $16,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,024 |
Mr Bruce Anthony Bassler-Bruce and Julaine Bassler Rev Trust | $16,040 | Conservation Reserve Program Payment - Annual Rental | $16,040 |
Philip M. Steffen | $15,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,756 |
Kris-Del Farms, Corp. | $15,947 | Dairy Margin Coverage Program | $142,159 |
Brian Miller | $15,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,807 |
Gordon Reed - Gordon D Reed Revocable Trust | $15,750 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,040 |
Richard L. Noonan | $15,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,749 |
Steven R. Capesius | $15,546 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,210 |
Joyce Tracy | $15,542 | Conservation Reserve Program Payment - Annual Rental | $87,590 |
Max E. McNeil | $15,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,346 |
Shirley E Peterson Revocable Trust | $15,418 | Conservation Reserve Program Payment - Annual Rental | $16,871 |
Mark A. Bormann | $15,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,870 |
Martin J. Kramer | $15,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,897 |
Suellyn R Rogis-Dever | $15,306 | Conservation Reserve Program Payment - Annual Rental | $15,306 |
Holdgrafer Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $144,807 |
Plains View Dairy, LLC | $15,005 | Dairy Margin Coverage Program | $134,442 |
Jim Carstensen | $14,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,197 |
Adam Miller | $14,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,279 |
Butternut Grove Farm, Inc. | $14,810 | Conservation Reserve Program Payment - Annual Rental | $17,854 |
Donna M. Heckmann Trust | $14,810 | Conservation Reserve Program Payment - Annual Rental | $19,060 |
John V. Heckmann SR. Trust | $14,810 | Conservation Reserve Program Payment - Annual Rental | $19,062 |
Jerry D. Schwenker | $14,796 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,087 |
Kelly J. Becker | $14,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,172 |
Gregory L Rorah | $14,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,808 |
Douglas R. Veach | $14,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,781 |
James M. Bisinger | $14,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,343 |
Michael T. Schwager | $14,610 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,077 |
Martin J. Kramer | $14,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,897 |
Carl J. Boeckenstedt | $14,459 | Conservation Reserve Program Payment - Annual Rental | $14,459 |
Carl a Zismer | $14,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,730 |
Robert J. Weber | $14,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,395 |
Alan Nowachek | $14,399 | Conservation Reserve Program - Transition Incentives Program | $15,012 |
Donald A. Kunde | $14,368 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,999 |
Kris-Del Farms, Corp. | $14,333 | Dairy Margin Coverage Program | $142,159 |
NKT, Inc. | $14,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,996 |
NKT, Inc. | $14,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,996 |
Leonard M. Weber | $14,222 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,109 |
Joel Swanson | $14,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,327 |
Diane Gravert - Diane Gravert Revocable Trust | $14,181 | Conservation Reserve Program Payment - Annual Rental | $14,181 |
L & R Farms, Inc. | $14,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $212,061 |
Ronald Felten | $14,085 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,833 |
John Arenz - a John Arenz Trust Agreement | $14,043 | Conservation Reserve Program Payment - Annual Rental | $21,809 |
Vernon M. Welch | $13,975 | Conservation Reserve Program Payment - Annual Rental | $60,724 |
Glen Sprank | $13,892 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,074 |
Brian Deppe | $13,780 | Conservation Reserve Program Payment - Annual Rental | $14,262 |
Germaine Schilling | $13,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,967 |
Green Acres Realty, LLC | $13,709 | Conservation Reserve Program Payment - Annual Rental | $13,709 |
Jacob L. Kilburg | $13,594 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,814 |
Larry Heiar | $13,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,991 |
Loras Feltes | $13,562 | Conservation Reserve Program - Transition Incentives Program | $13,562 |
Lieutenant & Triple B, L.L.C. | $13,426 | Conservation Reserve Program Payment - Annual Rental | $15,160 |
Ronald D. Kunde | $13,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,205 |
Ronald D. Kunde | $13,341 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,205 |
Vernon M. Welch | $13,281 | Conservation Reserve Program Payment - Annual Rental | $60,724 |
Patricia A. Smith | $13,272 | Conservation Reserve Program Payment - Annual Rental | $20,233 |
Sutton Brothers, LLC | $13,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,233 |
Joyce Tracy | $13,210 | Conservation Reserve Program Payment - Annual Rental | $87,590 |
Thomas A. Blatz | $13,173 | Conservation Reserve Program Payment - Annual Rental | $13,173 |
Michael Theisen | $13,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,337 |
Johnna V Ihns-Sutton | $13,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,084 |
Phyllis D Hajek Trust Dated Jan 26, 2005 | $12,996 | Conservation Reserve Program Payment - Annual Rental | $12,996 |
Ryan E. Kilburg | $12,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,595 |
Joyce Tracy | $12,941 | Conservation Reserve Program - Transition Incentives Program | $87,590 |
David J. Kilburg | $12,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,697 |
Bruce L. Drapeau | $12,931 | Conservation Reserve Program Payment - Annual Rental | $12,931 |
Holdgrafer Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $144,807 |
Plains View Dairy, LLC | $12,884 | Dairy Margin Coverage Program | $134,442 |
Holdgrafer Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $144,807 |
Plains View Dairy, LLC | $12,805 | Dairy Margin Coverage Program | $134,442 |
Mark R. Miller | $12,733 | Conservation Reserve Program Payment - Annual Rental | $20,679 |
Cornelius Land & Cattle, LLC | $12,680 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,135 |
Brauer Family Farms, Inc. | $12,678 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,055 |
Owen Lindstrom | $12,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,788 |
James Till | $12,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,082 |
Glen Sprank | $12,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,074 |
Jay W. Petersen | $12,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,299 |
Jarrad Mohr | $12,506 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,411 |
Travis Weber | $12,408 | Conservation Reserve Program Payment - Annual Rental | $12,939 |
Scott Hingtgen | $12,372 | Dairy Margin Coverage Program | $122,956 |
Gene G. Grant | $12,324 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,727 |
Slabtown, LLC | $12,270 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,581 |
Kris-Del Farms, Corp. | $12,232 | Dairy Margin Coverage Program | $142,159 |
Thola & Thola Company | $12,184 | Conservation Reserve Program Payment - Annual Rental | $24,352 |
Archie H. Mcneil Family Trust | $12,022 | Conservation Reserve Program Payment - Annual Rental | $33,271 |
Travis L. Manders | $12,001 | Conservation Reserve Program Payment - Annual Rental | $12,484 |
Neal H. Engel | $11,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,470 |
Mark C. Miller | $11,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,658 |
Holdgrafer Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $144,807 |
Plains View Dairy, LLC | $11,941 | Dairy Margin Coverage Program | $134,442 |
Andrew R. Thordsen | $11,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,288 |
Daryl L. Devore | $11,899 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,474 |
Joel Davison | $11,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,576 |
Bruce Yaddof | $11,848 | Conservation Reserve Program Payment - Annual Rental | $13,444 |
Gerlach Family Farms, L.L.C. | $11,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,877 |
Larry Schnoor - Schnoor Farms, LLC | $11,788 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,513 |
Jerald & Bonnie Erickson Living Trust U/A/D | $11,768 | Conservation Reserve Program Payment - Annual Rental | $12,162 |
Matt Franzen | $11,750 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,282 |
Shannon M. Quagliano | $11,747 | Conservation Reserve Program Payment - Annual Rental | $34,996 |
Jeffrey Steven Bradley | $11,742 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $171,290 |
Michael Theisen | $11,723 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,337 |
Thomas J. Scheckel | $11,691 | Conservation Reserve Program Payment - Annual Rental | $46,853 |
Daniel F. Steffen | $11,596 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,415 |
Thomas Stewart | $11,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,671 |
Timothy J. Quagliano | $11,484 | Conservation Reserve Program Payment - Annual Rental | $37,049 |
Gary R. Frahm | $11,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,823 |
Jeffrey G. Kilburg | $11,427 | Conservation Reserve Program Payment - Annual Rental | $14,698 |
James M. Bisinger | $11,406 | Conservation Reserve Program Payment - Annual Rental | $30,343 |
William J. Reeg | $11,388 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,119 |
Mark Heitz | $11,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,593 |
Michael T. Schwager | $11,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,077 |
Scott a Boehde | $11,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,273 |
Steve J. van de Walle | $11,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,223 |
Troy J. Cook | $11,133 | Dairy Margin Coverage Program | $100,674 |
Scott Hingtgen | $11,120 | Dairy Margin Coverage Program | $122,956 |
Christopher J. Homan | $11,100 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,638 |
Daryl L. Devore | $11,013 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,474 |
Michael J. Kilburg | $10,962 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,354 |
Dale a Sprank | $10,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,904 |
Larry Herrig | $10,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,483 |
Gary J. Koppes | $10,840 | Dairy Margin Coverage Program | $90,928 |
Brock J. Bowman | $10,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,788 |
S & K Farming, LLC | $10,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,782 |
William E. Giddings | $10,728 | Conservation Reserve Program Payment - Annual Rental | $17,161 |
Leonard M. Weber | $10,723 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,109 |
Paul H. Gerlach | $10,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,874 |
Charles W. Peters | $10,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,680 |
William J. Capesius | $10,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,646 |
