USCB Associate Director for Communications Ditas M. Katague | United States Census Bureau
USCB Associate Director for Communications Ditas M. Katague | United States Census Bureau
Data showed the average age for men in Jackson County in 2021 was 46 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 405. Meanwhile, in the 65 and over group, there were 1,888 men and 2,176 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Jackson County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 557 | 558 | 564 | -0.2% | -1.1% |
Under 5 | Male | 596 | 603 | 594 | -1.2% | 1.5% |
5 to 9 | Female | 567 | 577 | 546 | -1.7% | 5.7% |
5 to 9 | Male | 644 | 616 | 677 | 4.5% | -9% |
10 to 14 | Female | 638 | 622 | 640 | 2.6% | -2.8% |
10 to 14 | Male | 576 | 564 | 511 | 2.1% | 10.4% |
15 to 17 | Female | 365 | 370 | 386 | -1.4% | -4.1% |
15 to 17 | Male | 381 | 373 | 394 | 2.1% | -5.3% |
18 and 19 | Female | 176 | 168 | 169 | 4.8% | -0.6% |
18 and 19 | Male | 203 | 209 | 214 | -2.9% | -2.3% |
20 | Female | 84 | 51 | 38 | 64.7% | 34.2% |
20 | Male | 105 | 137 | 113 | -23.4% | 21.2% |
21 | Female | 81 | 77 | 74 | 5.2% | 4.1% |
21 | Male | 87 | 97 | 114 | -10.3% | -14.9% |
22 to 24 | Female | 329 | 359 | 381 | -8.4% | -5.8% |
22 to 24 | Male | 363 | 369 | 347 | -1.6% | 6.3% |
25 to 29 | Female | 478 | 467 | 449 | 2.4% | 4% |
25 to 29 | Male | 494 | 477 | 472 | 3.6% | 1.1% |
30 to 34 | Female | 459 | 442 | 453 | 3.8% | -2.4% |
30 to 34 | Male | 530 | 528 | 529 | 0.4% | -0.2% |
35 to 39 | Female | 476 | 462 | 543 | 3% | -14.9% |
35 to 39 | Male | 777 | 761 | 698 | 2.1% | 9% |
40 to 44 | Female | 537 | 555 | 473 | -3.2% | 17.3% |
40 to 44 | Male | 373 | 382 | 394 | -2.4% | -3% |
45 to 49 | Female | 535 | 554 | 629 | -3.4% | -11.9% |
45 to 49 | Male | 521 | 521 | 587 | 0% | -11.2% |
50 to 54 | Female | 657 | 680 | 707 | -3.4% | -3.8% |
50 to 54 | Male | 649 | 668 | 705 | -2.8% | -5.2% |
55 to 59 | Female | 895 | 905 | 777 | -1.1% | 16.5% |
55 to 59 | Male | 832 | 820 | 850 | 1.5% | -3.5% |
60 and 61 | Female | 260 | 256 | 346 | 1.6% | -26% |
60 and 61 | Male | 414 | 429 | 340 | -3.5% | 26.2% |
62 to 64 | Female | 386 | 343 | 358 | 12.5% | -4.2% |
62 to 64 | Male | 410 | 328 | 372 | 25% | -11.8% |
65 and 66 | Female | 208 | 146 | 173 | 42.5% | -15.6% |
65 and 66 | Male | 347 | 307 | 334 | 13% | -8.1% |
67 to 69 | Female | 370 | 415 | 366 | -10.8% | 13.4% |
67 to 69 | Male | 349 | 314 | 281 | 11.1% | 11.7% |
70 to 74 | Female | 592 | 569 | 567 | 4% | 0.4% |
70 to 74 | Male | 458 | 475 | 448 | -3.6% | 6% |
75 to 79 | Female | 296 | 313 | 334 | -5.4% | -6.3% |
75 to 79 | Male | 240 | 226 | 255 | 6.2% | -11.4% |
80 to 84 | Female | 327 | 322 | 335 | 1.6% | -3.9% |
80 to 84 | Male | 251 | 254 | 267 | -1.2% | -4.9% |
85 and over | Female | 383 | 410 | 380 | -6.6% | 7.9% |
85 and over | Male | 243 | 269 | 217 | -9.7% | 24% |
Source: US Census Bureau