In October 2022, there were 111 homes sold, with a median home sale price of $180,000 in Dubuque County.
Top 100 home sales in Dubuque County for October 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Raymond F. Roewe Jr. and Susan L. Roewe | Dubuque | 1199 Hunters Ridge | $1,425,000 |
| Jon Wallace and Elizabeth Marie Sarrazin | Dubuque | 1120 Grandview Ave. | $895,000 |
| Ricky Lee and Ashley McCarron Ayala | - | 14235 Heatherwood Court | $550,000 |
| Samuel A. Wooden and Sarah N. Cassella | Dubuque | 844 Dorothy Kay Drive | $475,000 |
| Judith M Waterman | Dyersville | 1301 11th Ave. | $430,000 |
| Kelli and Michael Edwards | Asbury | 2273 Antler Ridge Drive | $415,000 |
| Christopher C. and Melissa A. Weaver | Dubuque | 2563 Hilton Springs Drive | $405,000 |
| Weichert Workforce Mobility Inc. | Dubuque | 6648 Wilshire Lane | $395,000 |
| Nadeem Islam and Aisha Shafi | Dubuque | 6648 Wilshire Lane | $395,000 |
| Kim M. and Timothy J. Crawford | Dubuque | 3105 St. Anne Drive | $361,000 |
| Amber Lynne Stallman and Sean Thomas Pecoraro | Dubuque | 3556 Eclipse Circle | $359,000 |
| Stephen V. and Ashleigh G. Zanias | Dubuque | 820 Laurel St. | $355,000 |
| Dennis W. Feser (trustee), Cecilia L. Feser (trustee), Dennis W. and Cecilia L. Feser (trust) (trust) and Dennis W. Feser & Cecilia L. Feser (revocable trust) | - | 11888 Cottingham Road | $352,000 |
| Michael and Anne R. Osgood | Dubuque | 2280 Clydesdale Court | $350,000 |
| Lisa and Michael J. Sahm | - | 10328 Dixie Drive | $345,000 |
| Jeffery A. and Teresa I. Glover | Dubuque | 1411 Old Mill Road | $334,000 |
| Nicole and Melissa Clark | Dubuque | 531 Sapphire Circle | $325,000 |
| Michael J. and Heather Jelinske and Heather A. Fransen | Dubuque | 1324 Auburn St. | $325,000 |
| Ryan and Jill Vaassen | Dubuque | 1270 Arrowhead Drive | $321,000 |
| Oliver C. and Wendy R. Richards | Dubuque | 3349 Peach Tree Lane | $315,000 |
| Timothy Alan Buchholtz and Elizabeth Smith | Durango | 15926 Asbury Road | $305,000 |
| Benjamin A. Shaw and Meghann R Toohey | - | 11405 Kennedy Road | $305,000 |
| Peg Enterprises LLC | Epworth | 205 Main St. | $303,500 |
| Joseph S Wronkiewicz and Roseann L McInerney | Asbury | 6399 Osage Drive | $300,000 |
| Nathan Schmitt | Peosta | 8457 Burds Road | $299,000 |
| Christopher M. and Nicole M. Newmann | Dubuque | 1875 Admiral St. | $290,000 |
| Donna M Augustin | Asbury | 2113 Cheyenne Way | $282,000 |
| Zoros Investments LLC | Asbury | 4968 Asbury Circle | $275,000 |
| Peggy L Eppler | Dubuque | 1836 Hummingbird Drive | $260,000 |
| Haley M. and Donald L. Seymour | Dubuque | 2830 Grandview Ave. | $257,000 |
| Edwin M. and Anna S. Moore | Dyersville | 1028 Second Ave. | $255,000 |
| Gary L Kolba and Cheryl A. Imhof | Dubuque | 3505 Mya Rose Court | $245,000 |
| Scott Lehman and L Hayley Schemehorn | Dyersville | 525 Ninth Ave. | $240,000 |
| Roger F. and Connie J. Wiederholt | Dubuque | 1670 Fox Drive | $240,000 |
| Nolan Weber | Dubuque | 2704 Andrew Court | $238,000 |
| Reginald D. and Treva L. Beckius | Dubuque | 3045 Deerwood Circle | $232,900 |
| Zachary D. Reavis | - | 10288 Boleyn Road | $232,500 |
| Nicole F Reding | Dubuque | 1770 Amelia Drive | $230,500 |
| Troy and Christi Tigges | - | 8490 Military Road | $222,000 |
| Ryan Joseph and Makenna Ann Kelley | Dubuque | 2605 Rosewood Drive | $220,000 |
| Dean A. and Barbara E. Moser | Cascade | 508 First Ave. | $215,000 |
| Thomas J. and Suzanne M. Dillon | Dubuque | 3057 Westmore Drive | $215,000 |
| Douglas A. Barnes and Marjorie J. Ballina | Dubuque | 2885 Oak Crest Drive | $210,000 |
| Leonard Brady Jr. and Myarria Euells | Dubuque | 2120 Green St. | $205,000 |
| Margret G Deason | Dubuque | 2281 Pasadena Drive, Unit 53 | $205,000 |
| Kelly M Markham | Dubuque | 858 Grandview Ave. | $202,444 |
| Cortney White | Dyersville | 618 Second St. | $200,000 |
| Justin S. and Eric C. Bell | Dubuque | 2068 Jeffrey Drive | $200,000 |
| Cody K Horsfall | Farley | 306 Fourth Ave. | $200,000 |
| Alan M Schumacher and Melissa J Whitney | Dubuque | 3035 Burlington St. | $199,000 |
| Joseph R. and Brian P. Hemminger | Dubuque | 139 Nevada St. | $196,500 |
| Rebecca J. Clendenen and Darren M Clendenen Sr. | Dubuque | 3485 Dove St. | $195,500 |
| J. Reyes and J. Reyes Moncada Ortiz and Oralia and Oralia Aranda Alvarado | Dyersville | 516 10th Ave. | $190,000 |
| Aaron M. Rainey | Dubuque | 2910 Oak Crest Drive | $190,000 |
| Isaac J. Cretsinger | - | 14193 Sherrill Road | $190,000 |
| Nicholas J. Marcelli and Madison S. Ro | Dubuque | 328 Booth St. | $180,000 |
| Timothy J. and Melissa R. Huinker | Dubuque | 1975 Delaware St. | $177,900 |
| Kristine Mary and Alec Eugene Rutherford | Dubuque | 1736 Richie Drive | $177,000 |
| Ted A. Oberfoell | Sherrill | 5213 Sherrill Road | $175,000 |
| John M. and Sue Ellen M. Nolan | - | 14034 Ryan Road | $175,000 |
| John M. and Sue Ellen M. Nolan | - | 14034 Ryan Road | $175,000 |
| Jessica Lovstad | Dubuque | 315 Booth St. | $172,500 |
| Hunter Jancek and Theresa Marie Vanschyndel | Dubuque | 2651 Fulton St. | $172,500 |
| Laura A. Gansemer and Cory M Cavins | Dubuque | 2580 Dove St. | $169,000 |
| Conner J Michels | Dubuque | 270 29th St. | $165,000 |
| Cindy Zick | Dubuque | 2715 Windsor Ave. | $165,000 |
| Leah M Behning | Dubuque | 251 Booth St. | $164,000 |
| Connor B. Duggan and Samanthajo Balderas | Dubuque | 2930 Balke St. | $163,000 |
| Cheri Weber | Dubuque | 1675 Drexel Ave. | $163,000 |
| Jennifer M Lightfoot and Dennis R. Albert | Dubuque | 30 Stetmore St. | $162,000 |
| John S. Kramer | Dubuque | 1690 Drexel Ave. | $160,000 |
| Kyle and Alea Cashman | Dubuque | 235 Bryant St. | $157,000 |
| John W. Campbell | Dubuque | 2726 Burden Ave. | $155,000 |
| Livia S Pfeiler | Dubuque | 2635 Fulton St. | $151,500 |
| Gracie Neumann | Dubuque | 619 Garfield Ave. | $150,400 |
| Garth D Heinrich | Dubuque | 1200 Nowata St. | $148,000 |
| Zoe Ament | Dubuque | 247 Valeria St. | $133,300 |
| Cassandra L Cornwall | Dubuque | 920 Garfield Ave. | $132,000 |
| Theodore J. Schultz | - | 11806 Wuchter Road | $130,000 |
| Alexandra C Pilarinos | Dubuque | 934 Fifth St. | $129,000 |
| Daniel J. Smith | Dubuque | 825 Kane St. | $123,900 |
| Jack D Pittman Jr. and Georgia M. Pittman | Dubuque | 2155 Suzanne Drive | $118,071 |
| Kurt J. and Rena A. Stierman | Dubuque | 2024 Broadlawn Road | $111,000 |
| Anthony J Bonert | Dyersville | 411 Second Ave. | $110,000 |
| Grant M Glaser | Dubuque | 1185 Rosedale Ave. | $108,000 |
| Rick E Hammerand | Dubuque | 3333 Daykin Court | $100,000 |
| Bryce J Wulfekuhle | Luxemburg | 204 Main St. | $100,000 |
| Green Gate Real Estate LLC | Dubuque | 1308 Rhomberg Ave. | $100,000 |
| Austin J. Healey | Dubuque | 2494 Hempstead St. | $98,000 |
| Thomas C. Wild | Dubuque | 655 Kane St. | $91,000 |
| Laird Properties Ltd. | Dubuque | 1308 Lincoln Ave. | $90,000 |
| SK Real Estate LLC | Dubuque | 721 Groveland Place | $87,000 |
| Green Ridge Real Estate LLC | Dubuque | 661 Harvard St. | $82,500 |
| Isaac Birch | Dubuque | 719 Peru Road | $80,000 |
| Mark Dunhill T. and Maricris F. Inguito | Dubuque | 1959 Central Ave. | $80,000 |
| Nicholas and Michelle Pierce | Dubuque | 2273 Martin Drive | $80,000 |
| Dub Properties LLC and Red Wall Properties LLC | Dubuque | 711 Kane St. | $78,000 |
| Carrie A. Wong | Dubuque | 2320 White St. | $65,000 |
| Isaiah Langlois | Dubuque | 2571 Central Ave. | $60,000 |
| Dolphin Rentals LLC | Dubuque | 612 University Ave. | $60,000 |

Alerts Sign-up