This was 11.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 19,348.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Jackson County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 939 | 6.9 |
| Regular high school diploma | 5,104 | 37.5 |
| GED or alternative credential | 515 | 3.8 |
| Some college, less than 1 year | 1,234 | 9.1 |
| Some college, 1 or more years, no degree | 1,813 | 13.3 |
| Associate's degree | 1,320 | 9.7 |
| Bachelor's degree | 1,849 | 13.6 |
| Master's degree | 674 | 5 |
| Professional school degree | 92 | 0.7 |
| Doctorate degree | 58 | 0.4 |

Alerts Sign-up