This was 13.5 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 1,964.
96.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Peosta for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 34 | 3.2 |
| Regular high school diploma | 195 | 18.2 |
| GED or alternative credential | 51 | 4.8 |
| Some college, less than 1 year | 38 | 3.5 |
| Some college, 1 or more years, no degree | 169 | 15.8 |
| Associate's degree | 151 | 14.1 |
| Bachelor's degree | 320 | 29.8 |
| Master's degree | 87 | 8.1 |
| Professional school degree | 9 | 0.8 |
| Doctorate degree | 19 | 1.8 |

Alerts Sign-up