This was 8.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,013.
95.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Preston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 33 | 4.6 |
| Regular high school diploma | 256 | 35.3 |
| GED or alternative credential | 17 | 2.3 |
| Some college, less than 1 year | 86 | 11.9 |
| Some college, 1 or more years, no degree | 97 | 13.4 |
| Associate's degree | 63 | 8.7 |
| Bachelor's degree | 151 | 20.8 |
| Master's degree | 19 | 2.6 |
| Professional school degree | 3 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up