This was 20.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 127.
99 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Springbrook for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1 | 1 |
| Regular high school diploma | 57 | 55.9 |
| GED or alternative credential | 1 | 1 |
| Some college, less than 1 year | 7 | 6.9 |
| Some college, 1 or more years, no degree | 15 | 14.7 |
| Associate's degree | 9 | 8.8 |
| Bachelor's degree | 5 | 4.9 |
| Master's degree | 7 | 6.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up