This was 20.6 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 5,931.
95 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Asbury for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 177 | 5 |
| Regular high school diploma | 623 | 17.5 |
| GED or alternative credential | 81 | 2.3 |
| Some college, less than 1 year | 200 | 5.6 |
| Some college, 1 or more years, no degree | 285 | 8 |
| Associate's degree | 291 | 8.2 |
| Bachelor's degree | 1,124 | 31.5 |
| Master's degree | 520 | 14.6 |
| Professional school degree | 172 | 4.8 |
| Doctorate degree | 93 | 2.6 |

Alerts Sign-up