This was 9.3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 140.
98.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bernard for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1 | 1.1 |
| Regular high school diploma | 29 | 33 |
| GED or alternative credential | 7 | 8 |
| Some college, less than 1 year | 5 | 5.7 |
| Some college, 1 or more years, no degree | 18 | 20.5 |
| Associate's degree | 18 | 20.5 |
| Bachelor's degree | 9 | 10.2 |
| Master's degree | 1 | 1.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up