This was 3.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 12.
87.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Durango for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1 | 12.5 |
| Regular high school diploma | 4 | 50 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate's degree | 0 | 0 |
| Bachelor's degree | 3 | 37.5 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up