This was 15.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 574.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Edgewood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 24 | 5.3 |
| Regular high school diploma | 213 | 46.8 |
| GED or alternative credential | 26 | 5.7 |
| Some college, less than 1 year | 33 | 7.3 |
| Some college, 1 or more years, no degree | 41 | 9 |
| Associate's degree | 44 | 9.7 |
| Bachelor's degree | 57 | 12.5 |
| Master's degree | 17 | 3.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up