This was 12.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 219.
84.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Luxemburg for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 23 | 15.6 | 
| Regular high school diploma | 52 | 35.4 | 
| GED or alternative credential | 7 | 4.8 | 
| Some college, less than 1 year | 7 | 4.8 | 
| Some college, 1 or more years, no degree | 16 | 10.9 | 
| Associate's degree | 18 | 12.2 | 
| Bachelor's degree | 20 | 13.6 | 
| Master's degree | 3 | 2 | 
| Professional school degree | 1 | 0.7 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up