This was 5.8 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 5,011.
86.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Manchester for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 470 | 13.5 |
| Regular high school diploma | 998 | 28.7 |
| GED or alternative credential | 142 | 4.1 |
| Some college, less than 1 year | 384 | 11.1 |
| Some college, 1 or more years, no degree | 254 | 7.3 |
| Associate's degree | 557 | 16 |
| Bachelor's degree | 449 | 12.9 |
| Master's degree | 176 | 5.1 |
| Professional school degree | 44 | 1.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up