In February 2022, there were 58 homes sold, with a median home sale price of $202,500 in Dubuque County.
Top 50 home sales in Dubuque County for February 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Kmde LLC | Dubuque | 2075 Admiral St. | $1,509,000 |
| Craig Frederiksen | - | 15421 White Oak Drive | $512,500 |
| John A. and Christina L. Krayer | - | 14113 Kathleen Court | $420,000 |
| Carol Wissel Lammers | Dubuque | 994 Indian Ridge | $410,000 |
| LINDECKER, LUCAS||LINDECKER, KELLY ANN | Asbury | 6407 Torrey Pines Drive | $399,900 |
| MARKLEY, JOHN M SR||MARKLEY, ANGELA D | Dubuque | 2260 High Cloud Drive | $355,000 |
| Carol Ann Wegmann | Dyersville | 1138 10th Ave. | $350,000 |
| Jonathan P. and Tabitha M. Heiar | Asbury | 6082 Forest Hills Drive | $346,000 |
| Joshua W. Hendricks | Dubuque | 6510 Wellington Lane | $345,000 |
| Christopher M. and Amy R. Soppe | - | 10670 Watters Forest Drive | $335,000 |
| Shannon M George and Pablo Martinez Astobiza | Asbury | 6305 Sioux Court | $330,000 |
| Robert J. and Latoya M. Schwartz | Dubuque | 1395 Kelly Lane | $330,000 |
| Brian E Burch and Dawn M Close | Asbury | 2190 Crown Point Road | $315,000 |
| Clay R. and Kristine L. Haan | - | 10595 Cedar Point Court | $314,900 |
| Joshua J. Behnke | - | 17658 Boy Scout Road | $305,000 |
| Brad M Mitchell and Sarah Ann Loring | Dubuque | 2115 Cobalt Court | $297,000 |
| Abigail and Joshua Graves | Peosta | 808 Cassandra Drive | $285,000 |
| HAGEMAN, JOHN J||HAGEMAN, LEAH M | Dyersville | 503 15th Ave. | $278,000 |
| Joas Junior and Marian Kaye Troyer | Farley | 700 First Ave. | $271,000 |
| Rowyn and Kaylee Olsen | Dubuque | 3424 Glencove Lane | $260,000 |
| Hannah C. Dove and Nicholas J. Giesemann | Farley | 805 First Ave. | $250,000 |
| James Gronen | Dubuque | 850 Valentine Drive | $250,000 |
| Charlotte M. Knipper | Cascade | 813 River Bend Drive | $250,000 |
| Mary Jo Weiland | Dubuque | 3203 Lake Ridge Drive | $245,000 |
| BOLEYN, WILLIAM J||BOLEYN, KATHY M | Dubuque | 2575 Chaney Road | $241,000 |
| Erin Quinn and Austin Eilts | Dubuque | 1425 Kane St. | $232,000 |
| Christine Duffy | Dubuque | 2163 St. John Drive | $219,000 |
| Oneill Kingston | Dubuque | 3104 Pasadena Court, Unit 27 | $214,900 |
| Alexander Lee and Angela Watkins | Dubuque | 160 Devon Drive | $210,000 |
| Joel Godden | Dubuque | 3866 Oneida Ave. | $195,000 |
| Kirby A. Davis | Dubuque | 388 College St. | $192,500 |
| Thomas Joseph McAndrew | Dubuque | 1323 University Ave. | $191,000 |
| GRIMM, KAYLEE E||NAUMAN, BEN J | Dubuque | 3437 Dove St. | $185,500 |
| Cody J Marx and Allison L. Peters | Dubuque | 2230 Green St. | $185,000 |
| Yvette Ann McLimans | Dubuque | 3254 Lake Ridge Drive | $181,000 |
| C & G Real Estate Holdings LLC | Dyersville | 601 Ninth Ave. | $179,900 |
| Rick G. and Teri L. Pitzen | - | 14843 Siegert Lane | $171,000 |
| Nicole J Ruchotzke | Dubuque | 705 Boyer St. | $169,900 |
| Patrick J. Graham | Dubuque | 600 Duggan Drive, Apt. 2 | $165,000 |
| EDWARDS, JASON||EDWARDS, CASEY | Dubuque | 275 Bryant St. | $157,000 |
| Bruce A. Gregory and Curtis D. Brimeyer | Dubuque | 2833 Balke St. | $156,500 |
| Troy James Thier | Dyersville | 610 Second St. | $140,500 |
| Carter Breitbach | Dyersville | 621 First Ave. | $140,000 |
| Adam Schwendinger | Dubuque | 570 11th St. | $139,900 |
| Joseph Michael Boehler and Camryn Nicole Leeser | Dubuque | 719 Ries St. | $136,000 |
| Donovan Properties LLC | Dubuque | 830 Rhomberg Ave. | $135,000 |
| Joe and Katelyn Meehan | Dubuque | 3866 Oneida Ave. | $130,000 |
| Ruthann Shaffer Schmitt | Dubuque | 722 Peru Road | $118,000 |
| James J. Schmitt | Dyersville | 739 First St. | $116,000 |
| Smezo Property Management LLC | Dubuque | 419 Clark St. | $106,000 |

Alerts Sign-up