In July 2021, there were 185 homes sold, with a median home sale price of $195,000 in Dubuque County.
Top 100 home sales in Dubuque County for July 2021
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Lois J. Karpinske and James P. Dillon | Dubuque | 1850 Links Glen Drive | $864,000 | 
| Peter John Rogers (trustee) and FJR (living trust) | - | 17945 Twin Springs Drive | $710,000 | 
| Jamie R Smith | - | 16715 Cordillera Drive | $570,000 | 
| Tyler A. and Jaclyn P. Knopp | Asbury | 2199 Tuscany Ridge Drive | $555,000 | 
| Jeffrey T. and Renee V. Messerly | - | 11474 Robin Hood Drive | $459,000 | 
| Timothy D. and Mary Beth Althaus | Dubuque | 1780 Plymouth Court | $459,000 | 
| Joseph J. and Stacie A. Hoffman | Asbury | 2208 Palmer Drive | $455,000 | 
| Jeramy A. and Kari M. Boutell | Asbury | 2268 Indy Drive | $451,000 | 
| David B. and Megan K. Welsh | - | 13716 Barrington Drive | $434,000 | 
| John P. and Lisa M. Schromen | Asbury | 2213 Jo Ann Drive | $432,000 | 
| Molly and Chris Tallman | - | 32576 Nature Trail | $430,000 | 
| Daniel R. and Tonya M. Oberbroeckling | - | 15306 White Oak Drive | $410,000 | 
| Jeremiah J. and Anne Marie Moser | - | 17166 Chicory St. | $410,000 | 
| Benjamin D. and Molly C. Pacholl | Dubuque | 2538 Hacienda Drive | $406,000 | 
| Matthew C. and Tempie N. Uthe | - | 8376 Southern Hills Court | $400,000 | 
| Angela A. Schuster and Mitchell R Hager | Dubuque | 1210 Valentine Drive | $399,000 | 
| Robert L. Noel | Asbury | 2298 Indy Drive | $394,000 | 
| Ronald J. and Linda L. Dietzenbach | Dyersville | 1034 12th St. | $385,000 | 
| Garrett and Alexis Bollant | Dubuque | 6507 Wilshire Lane | $380,000 | 
| Stephen J. and Suzanne F. Butt | Dubuque | 460 Woodland Ridge | $375,000 | 
| Trent Steines and Lindsay Boyer | - | 10631 Blue Jay Drive | $375,000 | 
| 1941 & 1951 Madison St. Apartments LLC | Dubuque | 1951 Madison St. | $375,000 | 
| Gary Michael Christopherson | - | 8449 Heidi Re Circle | $365,000 | 
| Logan D. Splinter and Crystal A. Beschen | - | 10381 Emberwood Drive | $355,000 | 
| Austin Joseph Massey | - | 15668 Lore Mound Road | $340,000 | 
| John J. and Joan A. Fangman | Dubuque | 550 Fremont Ave. | $327,000 | 
| Joshua C. and Hollie M. Shepherd | Graf | 684 Graf Court | $325,000 | 
| Katherine Elizabeth Kruse | Dubuque | 1815 Asbury Road | $312,000 | 
| Daryl C. and Lisa A. Bruflodt | Asbury | 6116 Forest Hills Drive | $310,000 | 
| Patrick R. and Caroline M. Leemon | Peosta | 8169 Kalb Ridge St. | $305,000 | 
| Taryn R. and Cory J. McCarthy | Dubuque | 3369 Peach Tree Lane | $305,000 | 
| Lars and Joan Johnson | Dubuque | 3160 St. Anne Drive | $301,000 | 
| Paul L. and Ashley C. Cleary | Peosta | 947 Heather Drive | $299,900 | 
| Swiftrino LLC | Dubuque | 1380 Belmont St. | $298,500 | 
| Richard G. and Gail J. Bridges | Dubuque | 441 Woodland Ridge | $297,000 | 
| Danielle M. and Ashley N. Meyer | Asbury | 4840 Asbury Court Place | $296,500 | 
| Paul M. and Diane M. Sievers | Dubuque | 2351 Harvest View Drive | $290,000 | 
| Verdus A. and Nancy G. Petsche | Dyersville | 1411 First St. 1/2 | $290,000 | 
| Jill A. Barganz | Dubuque | 1209 Highland Place | $289,000 | 
| Gregg J Erickson and Katlyn E Eidness | Dubuque | 3517 Lunar Drive | $285,000 | 
| Tanner J. and Lexie Reisen | Dubuque | 499 Tamarack Court | $280,000 | 
| Karen Faythe Freiheit (trustee) and Karen Faythe Freiheit (trust) | Asbury | 2320 Deerborn Drive | $278,500 | 
| Steven R Avenarius and Kari J Avenarius | Dubuque | 960 Valentine Drive | $276,000 | 
| David W. and Allison P. Jacobsen | Dubuque | 2086 Judson Drive | $275,000 | 
| Alexander J. and Holly A. Lyne | - | 11558 Robin Hood Drive | $266,000 | 
| Carol L Hermsen | Dyersville | 1127 11th St. | $265,000 | 
| Jon R Scherbring | Dyersville | 515 First Ave. | $265,000 | 
| Shawn D. and Rachel M. Splinter | Dubuque | 1387 Tomahawk Drive | $260,000 | 
| Mark E. and Jennifer J. Keedy | Dyersville | 1410 First Ave. | $256,100 | 
| Paul J. and Sarah Tschiggfrie | Dubuque | 1283 Blackhawk Drive | $253,000 | 
| Matthew Nohr and Abigail Fangman | Dubuque | 608 Fenelon Place | $252,500 | 
| Thomas J. and Cynthia J. Kiefer | Dubuque | 3214 Lake Ridge Drive | $251,500 | 
| Reiter Properties LLC | Dyersville | 120 Third St. | $250,000 | 
| Jacob R. and Tinya M. Dix | Asbury | 340 Summer Drive | $250,000 | 
| Adam Smith and Elisa R Sutherland | Dubuque | 1535 Pego Court | $250,000 | 
| Jared J Oster | Dubuque | 1001 Richards Road | $250,000 | 
| Bradley James and Natalie Ann Steuer | Asbury | 5373 Park Place | $250,000 | 
| Colin and Christina Sinnott | Dubuque | 3196 Foxborough Court | $250,000 | 
| Tabatha Shaffer and Caius Qualls Jr. | Dubuque | 2090 Harpy Eagle Court | $250,000 | 
| Bryce Coby Shults and Abbey Marie Wilder | Dubuque | 960 Kane St. | $242,000 | 
| Gregory M Chapman | Asbury | 5388 Sun Valley Drive | $240,000 | 
| Amy and Mitchell McClaskey | Dubuque | 2156 Suzanne Drive | $240,000 | 
| Cody L. and Bethany A. Haeft | Dubuque | 88 Cambridge Court | $240,000 | 
| Josh and Molly Vangorden | Asbury | 5485 Park Place | $238,000 | 
| Ronald R. and Janet A. Stumpf | Dubuque | 1556 Donovan Drive | $236,000 | 
| Mary A. Letsche | Dubuque | 1250 Grandview Ave. | $235,000 | 
| Keith M. and Rebecca A. Smith | Dubuque | 2194 St. John Drive | $234,500 | 
| Amy M. Davidshofer | Dubuque | 501 Obeche Court | $234,100 | 
| Matthew W. Pearson and Melissa R Burkart | Dubuque | 1756 Richie Drive | $233,000 | 
| Nicholas A. Talarico Jr. and Judith A. Talarico | Asbury | 5165 Valley Forge Road | $227,500 | 
| Dakota J Kramer and Morgan L. Anstoetter | Epworth | 204 First St. | $226,000 | 
| Garrett T Trilk | Dubuque | 65 Booth St. | $225,000 | 
| Nathan Blakenship and Angelique Kingsbury | Asbury | 5468 Park Place | $225,000 | 
| Rebecca Paulus | Dubuque | 1920 Lincoln Ave. | $222,000 | 
| Mitchell K Woods | - | 10414 Boleyn Road | $220,000 | 
| Kirstin George | Dubuque | 2305 Pasadena Drive, Unit 67 | $219,000 | 
| Ross and Amanda Benner | Asbury | 2655 Springreen Drive | $218,000 | 
| David C. and Beth L. Feldmann | Dyersville | 1127 11th St. | $216,000 | 
| Matthew and Elizabeth Goedken | Dubuque | 1097 Rush St. | $215,000 | 
| Johnathon W Stevens | Dubuque | 1674 Butterfield Drive | $215,000 | 
| Gary L. and Heidi J. Newsom | Dubuque | 3429 Glencove Lane | $215,000 | 
| Lory L Young | Dyersville | 603 10th Ave. | $212,000 | 
| James M. Sarra Jr. and Heather M Sarra | Dubuque | 2275 Pasadena Drive, Unit 50 | $207,500 | 
| Nicholas Andrew and Elisabeth and Elisabeth Farley Elder | Dubuque | 1655 Main St. | $205,000 | 
| Alexis M. Lyons | Dubuque | 2266 Woodlawn St. | $202,500 | 
| Mariah N Reeves | Dubuque | 2843 Shiras Ave. | $201,900 | 
| David T. and Colleen A. Lindecker | Dubuque | 1215 University Ave. | $201,500 | 
| Tanner Gross | Dubuque | 1688 Enid St. | $201,500 | 
| Adam J. and Caitlin Kaiser | Dubuque | 3155 Nightengale Lane | $200,000 | 
| Nathan Christie | Dubuque | 2227 Chippewa Drive | $197,500 | 
| Charles P. and Katrina N. Mobley | Dubuque | 1283 Rush St. | $196,100 | 
| Austin A. and Deidre M. Hively | Dubuque | 1021 Cleveland Ave. | $196,000 | 
| Nicholas and Rebecca Colman | Dubuque | 2531 Windsor Ave. | $195,000 | 
| Mary E. Foster | Dubuque | 1765 Glen Oak St. | $193,000 | 
| David J. and Maurella Oppelt | Dubuque | 725 Davis St. | $191,000 | 
| Jacob Devin and Rylea Jane Morgan Kos Anderson | Dubuque | 639 Grandview Ave. | $190,000 | 
| Brandon M. and Heather Jo Leibold | Dubuque | 1735 Adair St. | $190,000 | 
| Mitch W. and Josie M. Duve | Dyersville | 615 Ninth St. | $190,000 | 
| Krk Properties of Dubuque LLC | Dubuque | 1555 Wood St. | $190,000 | 
| Brian D Lacy and Tracy C Hofkes | Dubuque | 2955 John F Kennedy Road | $189,900 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up