In March 2021, there were 100 homes sold, with a median home sale price of $172,750 in Dubuque County.
Top 100 home sales in Dubuque County for March 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Jonathan F. and Alicia K. Fazio | - | 14013 Barrington Drive | $585,000 |
| Loren R. and Lara L. Legrand | Dubuque | 2724 Tiffany Court | $450,000 |
| Jeremy P. and Kelly A. Noel | Asbury | 2224 Jill Drive | $415,000 |
| Mike and Regan Pudlo | Asbury | 6094 Stockwood Drive | $395,000 |
| Wendell and Hieyler Talley | Dubuque | 199 Loras Blvd. | $375,000 |
| Kimberly R Bauer and Ethan M. Derner | - | 8954 Pheasant Lane | $340,000 |
| Mark J. Higley (trustee) and Mark J. Higley (trust) | Dubuque | 994 Indian Ridge | $330,000 |
| Daniel A. and Sarah L. Remakel Henkels | - | 16830 Cherrywood Hills Drive | $325,000 |
| Russell O. and Sierra J. Milam | Asbury | 2181 Comanche Drive | $325,000 |
| Cody D. and April M. Wolter | Asbury | 5356 Park Place | $300,500 |
| Donald J. and Derra M. Zieser | Dubuque | 3542 Charleston Court | $295,000 |
| William J. and Abigail M. Erner | Asbury | 6099 Apache Court | $291,000 |
| Ashley and David Frommelt | Peosta | 217 Bryn Drive | $283,200 |
| Casey E. and Courtney R. Smith | Dubuque | 3353 Peach Tree Lane | $277,500 |
| Joshua R. and Grace A. Volgarino | Dubuque | 330 River Ridge St. | $270,000 |
| Steven C. and Dagaiah J. Olson | Dubuque | 2035 Admiral St. | $251,000 |
| Dionte T Stewart and Kristie L Carroll | Dubuque | 1888 Tyler Road | $250,000 |
| Nicholas A. and Emily K. Rollins | Dubuque | 1825 Glen Oak St. | $245,000 |
| Brian T. and Andrea L. Helling | Dubuque | 905 Valentine Drive | $240,000 |
| Manouchehr Mohandesi and Kiana Faeghi Rad | Dubuque | 3145 Spring Valley Road | $240,000 |
| Marcus and Brittany Gosse Jesus | Dubuque | 1990 Sky Blue Drive | $236,000 |
| Augustus D. Glab (trustee) and Augustus D. Glab (trust) | Dubuque | 515 Heritage Drive | $232,000 |
| Jennifer and Ryan Horst | Dubuque | 3521 Eclipse Circle | $228,000 |
| Mary Susan Pape (trust) and Mary Susan Pape (trustee) | Dubuque | 461 Woodland Ridge | $223,000 |
| Julie A. and Mike Hammer | Dubuque | 275 Princeton Place | $222,000 |
| Emily C. Depner (trust) | Dubuque | 2015 Cobalt Court | $219,900 |
| Joshua Joe and Stephanie Lynn Berlage | Dubuque | 1625 Lucy Drive | $215,693 |
| Tiffany K Roussel | - | 10444 Lake Eleanor Road | $215,000 |
| Andrew James and Kara Rae Pusateri | - | 19033 Rainbow Court | $215,000 |
| Jared G Nyabuti and Elizabeth Kwamboka | Dubuque | 540 Stevens Court | $215,000 |
| Jean Pierre Sorondo | Dubuque | 4160 Cayden Court | $214,500 |
| Jacob D. Schmit | Dubuque | 1801 Embassy Drive | $210,000 |
| Jacob J. Semann and Amanda E. Ricci | Dubuque | 2094 Carter Road | $210,000 |
| Matthew A. and Kathryn A. Wartick | Dubuque | 858 Patricia Ann Drive | $208,000 |
| Jennifer Garcia and Joseph Rios | - | 8958 Bellevue Heights | $200,000 |
| Thg LLC | Dubuque | 2852 Katrina Circle | $200,000 |
| Christine T. Darr | Dubuque | 1810 Lombard St. | $195,000 |
| Rodney J Schueller | - | 14956 Circle Ridge Road | $190,000 |
| Cassandra L. and Joshua J. Bird | Dubuque | 1561 Parkway St. | $183,000 |
| Daniel Lonski | Dubuque | 1564 Parkway St. | $182,500 |
| Gregory A. and Nicole Atnip | Dubuque | 280 Devon Drive | $182,000 |
| Arrow Homes LLC | Dubuque | 1616 Atlantic St. | $180,000 |
| Angela S Delaney | Dubuque | 1645 Earl Drive | $178,000 |
| Matt Sean McCarthy | Dubuque | 968 Rush St. | $178,000 |
| Timothy M. and Verona I. Bedtka | Dubuque | 3446 Kimberly Drive | $178,000 |
| Miller Properties Bies Drive LLC | Dubuque | 1610 Sylvan Drive, Apt. 1 | $175,000 |
| Miller Properties Bies Drive LLC | Dubuque | 1620 Sylvan Drive, Apt. 2 | $175,000 |
| Miller Properties Bies Drive LLC | Dubuque | 1630 Sylvan Drive, Apt. 3 | $175,000 |
| Bang Tran | Dubuque | 1859 Key Way Drive | $175,000 |
| Jacob D. Donovan | Dubuque | 1205 Park St. | $173,000 |
| Jeffrey T Manternach | Dubuque | 820 Alpine St. | $172,500 |
| Jill J. and Arthur R. Oatis | Dubuque | 2648 University Ave. | $171,000 |
| Kmde LLC | Dubuque | 3260 Cider Ridge | $170,000 |
| Susan and Steve G. Strella | Dubuque | 2791 Oak Crest Drive | $170,000 |
| Dana K Bass | Dubuque | 3649 Aerostar Drive | $168,000 |
| John G. Smith | Dubuque | 2655 Dove St. | $167,000 |
| Emily M. Nix | Dubuque | 2860 Oak Crest Drive | $165,000 |
| D Flint Drake | Dubuque | 1415 Parkway St. | $165,000 |
| Odetta L. and Cory M. Frommelt | Dubuque | 760 Fifth St. | $158,999 |
| Paige Marie and Robert Trent Griffith | Dubuque | 1526 Lincoln Ave. | $156,075 |
| Debra R Wright and Allison N. Hencke | Dubuque | 1950 Asbury Road | $155,000 |
| John Quinones and Kirstin Apel | Dubuque | 1998 Golden Eagle Drive | $153,500 |
| Martin J. and Patricia K. Jungers | Dubuque | 3466 Waller St. | $150,000 |
| Talon Zimmerman | Dyersville | 522 Fifth St. | $150,000 |
| Jason Besler | Dyersville | 523 Fourth Ave. | $150,000 |
| Katherine Armbrecht | Dubuque | 2330 Hempstead St. | $150,000 |
| Molly Catherine McCullough | Dubuque | 255 Apple St. | $141,000 |
| Shelby H Montag and Elijah A. Osterhaus | Luxemburg | 202 Main St. | $140,000 |
| Kimo R Abitz and Cindy J Bartolotta | Dubuque | 626 Levi St. | $140,000 |
| Steven Jerome and Irma Z. Kirpes | Dubuque | 1296 Langworthy St. | $140,000 |
| Dalton J Soppe | Dubuque | 2168 Morningview Road | $137,000 |
| Jenna Prier | Farley | 506 First St. | $137,000 |
| Juan Carlos and Juan Carlos Nunez Rios and Viridiana Rodriguez Gonzalez | Dyersville | 410 Second Ave. | $130,500 |
| Landen W Knapp | New Vienna | 2046 Harrison St. | $130,000 |
| Jessica Marie Healey | Dubuque | 3930 Creston St. | $130,000 |
| Ryan M. and Alexia M. Sindt | Dubuque | 2400 Trygg Drive | $130,000 |
| Christopher Carlo Cruz | Dubuque | 2403 Rhomberg Ave. | $127,000 |
| Fitzgerald Enterprizes LLC | Dubuque | 1450 Montrose Terrace | $126,262 |
| Lexi Knief | Dubuque | 2235 Schroeder St. | $124,900 |
| Dawn M Prichard | Dubuque | 2407 Rhomberg Ave. | $121,900 |
| Aaron J. Beckius | Dubuque | 705 Lowell St. | $121,100 |
| Richard A. and Susan L. Erickson | Dubuque | 815 Euclid St. | $114,500 |
| Megan Elizabeth Ciesielski | Dubuque | 2922 Washington St. | $105,000 |
| Jason D Glew and Kali E Kramer | Dyersville | 906 Second Ave. | $104,000 |
| Jason P. and Jessica M. Spautz | Dubuque | 743 Cleveland Ave. | $97,500 |
| Michael D. and Julie K. Beck Green | Dubuque | 2220 Washington St. | $95,100 |
| Stanley S. and Leah Murray | Dubuque | 406 Almond St. | $93,000 |
| Jason G Glew | Dyersville | 906 Second Ave. | $90,000 |
| Seth and Keeli Farley | Dubuque | 347 17th St. | $87,500 |
| Seth and Keeli Farley | Dubuque | 345 17th St. | $87,500 |
| Abigail N. Bottorff | Dubuque | 2420 Windsor Ave. | $85,000 |
| Natalie A. Heck | Dubuque | 2156 Main St. | $80,000 |
| Levy Properties LLC | Dubuque | 625 Garfield Ave. | $79,000 |
| Angelica McClain | Dubuque | 615 Needham Place | $75,000 |
| Joseph W Weydert and Joseph W Wedert | Dubuque | 2655 White St. | $74,500 |
| Cameron Cable | New Vienna | 1897 Harrison St. | $74,000 |
| Pingman LLC | Dubuque | 2518 Central Ave. | $69,000 |
| Robert E. Boge | Dubuque | 370 Kaufmann Ave. | $60,000 |
| Jeremy J. and Dori J. Hook | Dubuque | 328 Monroe St. | $56,000 |
| 437 Loras Blvd Apartments LLC | Dubuque | 437 Loras Blvd. | $33,000 |

Alerts Sign-up