In 2020, there were 84 homes sold, with a median home sale price of $158,500 in Dyersville.
Top 50 home sales in Dyersville for 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| Grtd Investments LLC | 520 16th Ave. | $8,363,039 | 
| Brandon J. and Jodi S. Simon | 1164 Woodland Drive | $601,000 | 
| Burlage Enterprises LLC | 812 11th St., Apt. 1 | $572,000 | 
| William J. and Betty J. Wessels | 526 Fairway Lane | $435,000 | 
| Michael M. Shea | 2050 Timber Ridge Drive | $382,000 | 
| Ryan M. and Emily M. Leuchs | 1131 Woodland Drive | $339,900 | 
| Jamie A. and Gerilynn R. Konrardy | 1324 Third St. | $335,000 | 
| Stephanie D. Morrow (trust) and Stephanie D. Morrow 2003 (revocable trust) | 1121 Woodland Drive | $330,000 | 
| Richard L. and Charlene A. Colby | 1084 17th St. | $327,800 | 
| Bruce A. and Danielle A. Ling | 1084 17th St. | $312,000 | 
| Matthew Michael Ungs | 99 15th Ave. | $310,000 | 
| Michael E. Clasen | 1089 17th St. | $295,000 | 
| Dawn A. and Dixie L. Schrandt | 1020 13th St. | $280,000 | 
| Frederick W. and Ellen E. Martin | 1322 11th Ave. | $272,500 | 
| Lucas Laudenbach | 1315 Third St. | $265,000 | 
| Robert A. and Leora G. Bonert | 1268 Fifth St. | $245,900 | 
| Michael J. and Ellen E. Hirsch | 1023 Second St. | $242,000 | 
| Nathan Tauke | 705 Seventh Ave. | $235,000 | 
| Abigail Leigh Decker | 917 First St. | $210,000 | 
| Matthew D. Tauke | 609 Fourth Ave. | $203,000 | 
| Carrie Renee Koelker | 1022 Second Ave. | $200,000 | 
| Michael J. and Nicole A. Vondra | 724 Third Ave. | $198,000 | 
| Myra L Behnke | 1005 First St. | $190,000 | 
| Michael C. Gadberry and Nancy S. Ungs | 703 Ninth Ave. | $182,000 | 
| Jared J Kelleher and Megan L. Rung | 304 Second Ave. | $181,000 | 
| Stacy L Hirsch | 316 Fourth Ave. | $178,000 | 
| Allison Elizabeth Faivre and Joshua Daniel Cannon | 815 Sixth Ave. | $178,000 | 
| Douglas Oberbroeckling | 417 11th Ave. | $176,000 | 
| Grtd Investments LLC | 2531 Second Ave. | $175,000 | 
| Adam Moorman | 519 11th Ave. | $173,900 | 
| Chelsea M. and Lucas A. Evett | 602 Ninth Ave. | $173,400 | 
| Alycia L Willenbring | 223 Second St. | $172,500 | 
| Paul M. and Tera J. Cuellar | 621 Eighth Ave. | $172,500 | 
| Burlage Holdings LLC | 514 Seventh Ave. | $172,000 | 
| Carla M Gibbons and Kelsey L Nank | 401 11th Ave. | $170,000 | 
| Brooke L Klostermann | 728 10th Ave. | $170,000 | 
| Scott C. and Aleasha M. Cherryholmes | 502 11th Ave. | $167,500 | 
| Brooke A. Bergfeld and Vance D Duve | 606 Third St. | $165,000 | 
| Paulo C. Da and Christina M. Da Silva | 1425 Eighth Ave. | $163,900 | 
| Jeremy M Kretz | 424 Third Ave. | $162,000 | 
| Emily A. Peil | 602 First St. | $160,500 | 
| Neal D. and Carrie M. Johnson | 1016 First St. 1/2 | $160,000 | 
| Benjamin S. and Sydnie V. Cook | 727 Third St. | $157,000 | 
| Margaretta L Affeldt | 409 Eighth Ave. | $153,000 | 
| Jared E Hosch | 924 Third St. | $151,000 | 
| Dylan Lechnir | 624 Fifth St. | $150,000 | 
| Samantha Scherbring | 603 11th Ave. | $150,000 | 
| Austin J. Demmer | 304 Sixth Ave. | $145,000 | 
| Eric W. and Jacqueline M. Masterson | 609 Ninth St. | $143,500 | 
| Travis J Gaul | 613 First Ave. | $142,700 | 

 
               Alerts Sign-up
          Alerts Sign-up