In December 2020, there were 156 homes sold, with a median home sale price of $175,000 in Dubuque County.
Top 100 home sales in Dubuque County for December 2020
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Brandon J. and Jodi S. Simon | Dyersville | 1164 Woodland Drive | $601,000 | 
| Nathan J. and Kayla J. Even | Dubuque | 1272 Deer Creek Ridge | $485,000 | 
| Jay and Gina Hefel | - | 8632 Wildlife Ridge | $471,250 | 
| Jeffery and Jodi Behan | - | 9336 Royal Wood Drive | $470,000 | 
| Kenneth W. Furst | Dubuque | 280 Fremont Ave. | $450,000 | 
| Stephen John and Sally Ann Seymour | - | 15462 Wood Vale Court | $445,000 | 
| Thomas R. and Joy D. Brooks | - | 17586 Alan Jackson Drive | $410,000 | 
| Tanner M. and Ashley C. Metz | - | 8501 Kemp Court | $400,000 | 
| Thomas J. and Heidi M. Lower | - | 13462 Holy Cross Road | $395,500 | 
| Raymond W. Downes Sr. | Dubuque | 3201 Arrowwood Lane | $366,000 | 
| Adam and Katherine Killion | Asbury | 2299 Indy Drive | $350,000 | 
| Leland J. and Megan R. Bethany Conner | Dubuque | 6526 Cavendish Lane | $345,000 | 
| Derek D. and Morgan S. Mizaur | Asbury | 2388 Antler Ridge Drive | $339,000 | 
| Mark T. and Darlene M. Jackson | Asbury | 2169 Comanche Drive | $330,000 | 
| Khary M. and Raegan M. Reid | Dubuque | 840 Rush St. | $330,000 | 
| Danielle Ruth Kotke and Chad Lawrence Allen | Asbury | 2165 Comanche Drive | $325,000 | 
| Layton J. and Allison R. Fritsch | Asbury | 2378 Spruce Wood Drive | $324,900 | 
| Stephen and Cynthia Hintermeister | Dubuque | 2565 Matthew John Drive | $299,900 | 
| Jason T. and Erin L. Schmitz | Dubuque | 2544 Hilton Springs Drive | $299,000 | 
| Steven J Breitbach Jr. and Molly M Vogt | - | 10952 Cedar Ridge Court | $293,900 | 
| Alex and Clancy Junk | Cascade | 917 Clare Court | $283,000 | 
| Joseph P. and Molly S. Dupont | Peosta | 1126 Hansel Circle | $279,900 | 
| David Pfeiler | - | 16890 Muntz Court | $278,000 | 
| Matthew J. Hostert and Morgan Stephany | Peosta | 290 Lezlie Drive | $272,500 | 
| Elizabeth F. Albertson | Dubuque | 245 Princeton Place | $272,000 | 
| Joseph J. and Karen M. Fleckenstein | Peosta | 183 Lezlie Drive | $271,000 | 
| Brandon J. Aureden | Dubuque | 2697 Knob Hill Drive | $269,500 | 
| Ryan and Jaclyn Mabe | Peosta | 963 Heather Drive | $269,000 | 
| Brent R Logan and Elaine L Rockwell | Dubuque | 1255 Arrowhead Drive | $269,000 | 
| Patricia Reynolds | - | 8675 Jessica Lane | $268,000 | 
| Ronald L Fishnick | - | 18008 Balltown Road | $260,000 | 
| Courtney and Laan Christianson | Dubuque | 2620 Becker Court | $260,000 | 
| Corey and Brandy Hillard | Dubuque | 1630 Ruann Drive | $260,000 | 
| Elisha S. and Curtis Mitwede | - | 14233 Cascade Road | $259,900 | 
| William R. and Merry A. Lange | Asbury | 2115 Cheyenne Way | $259,500 | 
| Bradley M. and Heather M. Noethe | Dubuque | 4936 Camelot Drive | $259,000 | 
| Scott M. and Christine C. Kruse | Asbury | 6099 Stockwood Drive | $255,000 | 
| Tanner Spies and Lauren Thilges | Dubuque | 860 Marisa Ridge | $250,000 | 
| Mitchell J. and Libby C. Gansen | Farley | 202 Second St. | $249,900 | 
| Jason M. and Brenda A. Neuendorf | Asbury | 2429 Whitetail Drive | $240,000 | 
| Nathan Tauke | Dyersville | 705 Seventh Ave. | $235,000 | 
| Shayna M Schumacher | - | 14825 Budd Road | $230,000 | 
| Rosanne Katherine and Justin Michael Lahr | Epworth | 301 First St. | $230,000 | 
| Tyler J. Weiss and Katelyn T Banfi | Dubuque | 2870 Grandview Ave. | $229,000 | 
| Dennis A. and Jerelyn N. Oconnor | Dubuque | 3005 Deerwood Circle | $220,000 | 
| Randall J. and Cindy K. McDermott | Epworth | 604 Meadowland Court B | $220,000 | 
| Ted and Susan Vastine | Dubuque | 1946 Rosemont St. | $218,500 | 
| Christopher J. and Katie M. Smock | Worthington | 408 First St. | $217,500 | 
| Heather G Jackson | Peosta | 8294 Kalb Ridge St. | $216,000 | 
| Lance Michael and Katie Lynn Felderman | Peosta | 368 Bryn Drive | $215,000 | 
| Lisa Maria Osten and Derek Michael McDaniel | Dubuque | 2093 Bald Eagle Court | $212,900 | 
| Joan L Backes | Dubuque | 3258 St. Anne Drive | $207,000 | 
| Martin E. Benda | Farley | 207 First Ave. | $205,000 | 
| Lucas A. Pothoff | Dubuque | 2829 Grandview Ave. | $205,000 | 
| Ricardo and Michelle Alonzo Correa | Dubuque | 885 Valentine Drive | $205,000 | 
| Thomas J. and Linda A. Schissel | Dubuque | 421 Woodland Ridge | $205,000 | 
| Barry J Zalben and Marianne C Walsh | Dubuque | 1392 Oak Park Place | $203,000 | 
| Randy J Kauffmann | - | 19057 Rainbow Court | $200,000 | 
| Karen A. and David L. Schumacher | Dubuque | 1811 Bunker Hill Road | $200,000 | 
| Carrie Renee Koelker | Dyersville | 1022 Second Ave. | $200,000 | 
| Benjamin J. and Lauren K. Gallo | Dubuque | 1460 Parkway St. | $199,000 | 
| Devayan D Bir | Dubuque | 421 16th St. | $198,000 | 
| Mark and Sandra Denson | - | 14985 Budd Road | $195,500 | 
| Clare C Slagel | Dubuque | 2661 New Haven St. | $195,000 | 
| Jeremy Runde | Dubuque | 2201 Del. Monaco Drive | $194,000 | 
| Corey R. and Felishia M. Ruden | Farley | 508 Second Ave. | $193,000 | 
| Maria Anzures | Dubuque | 1506 Alta Place | $191,500 | 
| Kevin D Pladna | Asbury | 2367 Maplewood Drive | $191,500 | 
| Rosendo Gutierrez Lopez and Maria Delourdes Gonzalez Aguilar | Farley | 107 Second Ave. | $189,900 | 
| Richard V. and Dagmar E. Merfeld | Dubuque | 2718 Andrew Court | $186,500 | 
| Shannon M Belken | Dubuque | 2149 Bald Eagle Court | $185,000 | 
| Cory Alan Nadermann and Makayla Madonna Mihalakis | Dubuque | 1898 Adair St. | $184,000 | 
| Dallas M Stecher | Dubuque | 2067 Clifford St. | $180,000 | 
| Kevin C. and Susan M. Behr | Asbury | 5605 Sunset Drive | $180,000 | 
| Matthew N. Zenner and Chantel W Schmitt | Sherrill | 5172 Sherrill Road | $180,000 | 
| Richard A. Easterling | Dubuque | 1676 Alicia St. | $179,900 | 
| Ian C Merrill and Heather M Satterly | Dubuque | 3010 Keokuk St. | $177,500 | 
| Dana Rector | Epworth | 103 Fifth Ave. | $175,000 | 
| Ryan Heim | Dubuque | 1929 Clifford St. | $175,000 | 
| Bianca L Heacock and Colin M Obrien | Epworth | 609 Main St. | $173,000 | 
| Jeremy Brehm | Dubuque | 2128 Graham Circle | $172,900 | 
| Burlage Holdings LLC | Dyersville | 514 Seventh Ave. | $172,000 | 
| Dennis L. Brayton | Dubuque | 2369 Rhomberg Ave. | $166,500 | 
| Cody B Dawson | Dubuque | 533 Clarke Drive | $165,000 | 
| Driftless Properties LLC | Dubuque | 95 Algona St. | $162,000 | 
| Duane T Frick | Dubuque | 2678 Millstone Drive | $162,000 | 
| Trent I Bellingham | Dubuque | 2168 St. Celia St. | $160,500 | 
| More Cookies Investments Inc. | Dubuque | 1882 Loras Blvd. | $160,000 | 
| Aren A. Merrick | Dubuque | 3205 St. Anne Drive | $160,000 | 
| Caleb M. and Amber M. Thompson | Farley | 305 Sixth Ave. | $159,000 | 
| Michael J. Scherr | Dubuque | 1049 Rush St. | $155,000 | 
| Brian J. and Pamela S. Swartz | Dubuque | 747 Montcrest St. | $154,000 | 
| William J. and Tracy L. Birch | Dubuque | 710 Edith St. | $149,500 | 
| Mitchell J Droeske | Dubuque | 605 Tanzanite Drive | $149,000 | 
| Lauren E. Heil | Dubuque | 2925 Van Buren St. | $148,100 | 
| Christopher M. Stoker | Dubuque | 450 Esther St. | $147,000 | 
| Dieter Investments LLC | Dubuque | 3470 Hillcrest Road, Apt. 8 | $146,500 | 
| Raymond C. Prevatt | Cascade | 300 Polk St. | $145,500 | 
| Dustin Rector | Dubuque | 1003 Althauser Ave. | $145,000 | 
| Gba Unlimited LLC | Dubuque | 555 Alpine St. | $145,000 | 

 
               Alerts Sign-up
          Alerts Sign-up