In 2020, there were 1,552 homes sold, with a median home sale price of $170,138 in Dubuque County.
Top 100 home sales in Dubuque County for 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Grtd Investments LLC | Dyersville | 520 16th Ave. | $8,363,039 |
| Grtd Investments LLC | Dubuque | 870 Wilson Ave. | $6,423,530 |
| Grtd Investments LLC | Dubuque | 893 Strauss St. | $1,950,980 |
| Grtd Investments LLC | - | 20999 Country Squire Lane | $1,362,000 |
| Andrew C. and Angela K. Bland | Dubuque | 1227 Timber-Hyrst Court | $1,060,000 |
| Ryan E. and Raquel L. Burbach | - | 16508 Rustic Forest Trail | $1,025,000 |
| Grtd Investments LLC | Dubuque | 725 Angella St. | $967,558 |
| Douglas D. Dolter | - | 15335 Abbey Circle | $860,000 |
| Grtd Investments LLC | Dubuque | 2151 Main St. | $805,248 |
| Ryan Barrett and Kimberly V Pingel | Dubuque | 333 Villa St. | $775,200 |
| Christopher A. Knapp | Dubuque | 1635 Justin Lane | $739,000 |
| Grtd Investments LLC | Dubuque | 972 Tressa St. | $710,000 |
| Grtd Investments LLC | Dubuque | 835 Air Hill St. | $702,320 |
| Matthew T. and Katherine N. Mulligan | Dubuque | 1167 Hunters Ridge | $700,000 |
| Kevin C. and Janet E. Thompson Karrels | Dubuque | 1840 Links Glen Drive | $675,000 |
| Michael L. and Julia K. Oltmanns | - | 30392 Olde Hawkeye Road | $660,000 |
| Richard R. and Wanda M. Runde | - | 20314 San Sebastian Drive | $660,000 |
| Grtd Investments LLC | Dubuque | 744 Nevada St. | $640,000 |
| Travis J. and Laura M. Gleason | - | 21260 Country Squire Lane | $640,000 |
| Christian D. Ennis | - | 18589 Mound Road | $625,000 |
| Brandon J. and Jodi S. Simon | Dyersville | 1164 Woodland Drive | $601,000 |
| Erika Laird Jeffrey Steven and Erica Laird Lampe Jeffrey Steven | - | 17266 Castlemaine Lane | $591,000 |
| Burlage Enterprises LLC | Dyersville | 812 11th St., Apt. 1 | $572,000 |
| Karl Gerhard and Sara Ellen Heine | Dubuque | 1245 Heather Glen | $570,000 |
| Jeannette M Ross and Chad Eugene Huntsinger | Dubuque | 1971 Creek Wood Drive | $555,000 |
| Jon J. and Mia J. Marshall | Asbury | 2019 Wedgewood Drive | $552,000 |
| Jacob J. and Meghan M. Hurst | - | 16663 Cordillera Drive | $550,000 |
| Christian R. Strohmeyer | Asbury | 2430 Winterwood Drive | $545,000 |
| Clay Allen Gibson | - | 20361 San Sebastian Drive | $543,000 |
| Jeffrey R. and Stephanie M. Ludovissy | Dubuque | 2340 Coates St. | $530,000 |
| Stephanie J. and Brad M. Willenbring | Asbury | 2356 Long Grove Court | $520,000 |
| Peter H. and Kristin M. Lynch | - | 8301 Southern Hills Court | $515,000 |
| Thomas E. and Jodi L. Stricker | Dubuque | 1133 Arrowhead Drive | $510,000 |
| Matthew K. and Megan K. Kraciun | Dubuque | 2147 Creek Wood Drive | $505,000 |
| Michael J. and Lea A. Brown | - | 17032 Cedar Ridge Road | $503,000 |
| Ryan N. and Jamie L. Becker | - | 9964 Four Sisters Court | $500,000 |
| Michael C. and Stephanie M. Fidgeon | - | 16644 Forest Gate Road | $499,900 |
| James W. Riley and Catherine J. Larsen | Dubuque | 1131 Hunters Ridge | $495,000 |
| Steven J. and Lori Anne Parisee | - | 14723 Hidden Meadows Drive | $490,000 |
| Nathan J. and Kayla J. Even | Dubuque | 1272 Deer Creek Ridge | $485,000 |
| Nicholas D. and Sarah A. Hirsch | Peosta | 755 Amara Court | $480,000 |
| Matthew D. and Jacklyn D. Kutsch | - | 15665 Hollow Ridge Lane | $475,000 |
| Andrew P. and Jennifer M. Boom | - | 12477 Barony Drive | $475,000 |
| Jay and Gina Hefel | - | 8632 Wildlife Ridge | $471,250 |
| Jeffery and Jodi Behan | - | 9336 Royal Wood Drive | $470,000 |
| Erik M. and Stacey M. Hansen | - | 16756 Cordillera Drive | $455,000 |
| Timothy J Sprank and Ashley M. Klein | Farley | 505 Superior St. | $450,000 |
| Kenneth W. Furst | Dubuque | 280 Fremont Ave. | $450,000 |
| Daniel C. Waite | - | 8291 Talyn Court | $449,900 |
| Stephen John and Sally Ann Seymour | - | 15462 Wood Vale Court | $445,000 |
| Eric W. and Emily B. May | Dubuque | 960 Indian Ridge | $444,000 |
| Robert J. and Cynthia S. Wagner | - | 8020 Raphael Drive | $440,000 |
| Matthew M. and Rachel K. Daykin | - | 8505 Wildlife Ridge | $440,000 |
| Hickerson Family Trust | - | 8720 Kemp Court | $439,900 |
| William J. and Betty J. Wessels | Dyersville | 526 Fairway Lane | $435,000 |
| Mark J. and Kimmie J. Heins | Asbury | 2195 Jo Ann Drive | $434,900 |
| Emilia E Hinton and Daniel T. and Joan M. Houselog | - | 16296 Pleasant Valley Lane | $429,000 |
| Tyler James and Meredith McDermott Willman | - | 16484 Forest Gate Road | $426,000 |
| Randall L Rhomberg Jr. and Tina M Laine Rhomberg | Asbury | 2149 Palmer Drive | $425,000 |
| Jimmy A. and Carol M. Cross | Asbury | 2154 Sandwedge Drive | $425,000 |
| Queck Capital Management LLC | Dubuque | 3505 Seville Drive | $425,000 |
| Gary I. and Mary Neu Stoppelman | Dubuque | 1140 Pamela Court | $423,500 |
| Yennefer Rivia (trust) | - | 11783 Deer Valley Trail | $422,000 |
| Ann E. Schreiber | Dubuque | 3505 Seville Drive | $420,000 |
| Joshua L. and Sherri A. Krapfl | - | 9034 Long Tail Lane | $420,000 |
| Robert N. and Alverna L. Esser | Asbury | 5673 Jodi Court | $419,000 |
| Brian J. and Jessica C. Reimer | - | 10463 Black Walnut Court | $416,000 |
| Brett J. and Melissa Frasher | - | 28841 Worthington Road | $416,000 |
| Vault Ventures LLC | Dubuque | 251 17th St. | $415,000 |
| Brandon J. and Natalie A. Hedley | - | 16869 Navarre Court | $415,000 |
| Jason A. and Keri E. Brown | Dubuque | 1984 Creek Wood Drive | $415,000 |
| Michael F. and Joyce A. Kremer | Asbury | 3266 Hales Mill Road | $415,000 |
| Gary A. and Ellen F. Jasper | Dubuque | 3217 Honeysuckle Lane | $415,000 |
| Jenna and Ethan Delp | - | 10837 Golden Oaks Court | $410,000 |
| Thomas R. and Joy D. Brooks | - | 17586 Alan Jackson Drive | $410,000 |
| Jeremy D. and Kristy M. Lyons | Dubuque | 2049 Creek Wood Drive | $405,000 |
| Joshua M. and Crista L. Ovsak | Dubuque | 998 Barbaralee Drive | $405,000 |
| Timothy G Timmerman | Asbury | 2279 Julia Drive | $405,000 |
| Nathan P. and Jill E. Black | Dubuque | 1924 Creek Wood Drive | $405,000 |
| Gerald D. and Linda K. Lee | - | 14183 Starr Pass | $405,000 |
| Daniel K. and Corrine E. Kroger | - | 9096 Royal Wood Drive | $403,000 |
| Ryan M. and Heather A. Leick | Dubuque | 534 Mill Run Drive | $400,000 |
| Michael E. Libbey | - | 16797 Daisy Trail | $400,000 |
| Tanner M. and Ashley C. Metz | - | 8501 Kemp Court | $400,000 |
| Caleb J. and Sara A. Hildebrand | Asbury | 2108 Palmer Drive | $398,000 |
| Michael E. and Nickole L. Oconnor | - | 12046 Whispering Meadows Drive | $397,000 |
| Thomas J. and Heidi M. Lower | - | 13462 Holy Cross Road | $395,500 |
| Russell N. and Cortney L. Kieffer | Dubuque | 1058 Bonnie Court | $395,000 |
| Daniel J. and Natalie M. Hosch | - | 16797 Cordillera Drive | $392,500 |
| Kent A. Eiler and Keri L Hanson | Dubuque | 2505 Clarke Crest Drive | $390,000 |
| Gabriel M. Munz | - | 12312 Brittany Court | $390,000 |
| Andrew L. and Christina M. Reese | Dubuque | 2937 Thornwood Court | $390,000 |
| Chris and Leah Curry | Asbury | 2240 Indy Drive | $390,000 |
| Teena Dawn Williams and Kelly Ann Francois | - | 8639 Harvest Lane | $389,000 |
| Neil A. and Stacie L. Scott | - | 13199 Clay Drive | $385,000 |
| Jeremy R. and Amy R. Rimer | - | 15544 White Oak Drive | $385,000 |
| Tristen and Joshua Edwards | - | 10259 Cypress Drive | $385,000 |
| Michael M. Shea | Dyersville | 2050 Timber Ridge Drive | $382,000 |
| Jeremy T. and Lacey J. Reiter | - | 15974 Canterbury Court | $381,000 |
| Brad M. and Audrey Mensen | - | 10702 Golden Oaks Drive | $380,000 |

Alerts Sign-up