The median income of Epworth residents was $35,153 per year, adjusted for inflation. It had 736 households with a population of 1,967.
The city with the highest median resident income in the state was Bentley with $68,958 per year after adjusting for inflation – $33,805 more than Epworth. It had 24 households with a population of 66.
The city with the lowest median resident income in the state was Pioneer with $2,499 per year after adjusting for inflation – $32,654 less than Epworth. It had 1 households with a population of 4.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Bentley | $68,958 |
2 | Shueyville | $58,750 |
3 | High Amana | $57,500 |
4 | Galt | $55,417 |
5 | Corley | $53,375 |
6 | Jackson Junction | $53,125 |
7 | Cumming | $52,875 |
8 | Oakland Acres | $52,083 |
9 | Bondurant | $51,867 |
10 | Polk City | $51,773 |
11 | Waukee | $51,223 |
12 | Walford | $50,893 |
13 | Fairfax | $50,662 |
14 | Clive | $50,590 |
15 | Granger | $50,476 |
16 | Robins | $50,443 |
17 | Grimes | $49,952 |
18 | Johnston | $49,937 |
19 | West Amana | $49,417 |
20 | Huxley | $49,198 |
21 | St. Benedict | $49,167 |
22 | Brunsville | $48,958 |
23 | Asbury | $48,713 |
24 | Twin Lakes | $48,542 |
25 | Lake Panorama | $47,478 |
26 | Swisher | $46,813 |
27 | Oyens | $46,563 |
28 | Norwalk | $45,955 |
29 | Long Grove | $45,509 |
30 | Le Claire | $45,492 |
31 | Atkins | $45,137 |
32 | McClelland | $45,000 |
33 | North Liberty | $44,678 |
34 | Cotter | $44,500 |
35 | Westwood | $44,375 |
36 | Roland | $44,286 |
37 | Gilbert | $44,219 |
38 | Sun Valley Lake | $44,000 |
39 | Paton | $43,750 |
40 | Van Meter | $43,507 |
41 | West Des Moines | $43,222 |
42 | Slater | $43,125 |
43 | St. Charles | $42,566 |
44 | Kelley | $42,500 |
45 | Ely | $42,441 |
46 | Altoona | $42,427 |
47 | Sergeant Bluff | $42,363 |
48 | Ankeny | $42,151 |
49 | Bettendorf | $42,069 |
50 | Hudson | $42,034 |
51 | Tiffin | $41,864 |
52 | Adel | $41,800 |
53 | Donahue | $41,696 |
54 | Bertram | $41,528 |
55 | Cambridge | $41,523 |
56 | Dike | $41,313 |
57 | Portsmouth | $41,250 |
57 | Aspinwall | $41,250 |
57 | Treynor | $41,250 |
60 | Pleasant Hill | $41,225 |
61 | Palo | $40,893 |
62 | Little Cedar | $40,859 |
63 | Cylinder | $40,714 |
64 | Green Mountain | $40,694 |
65 | Hinton | $40,606 |
66 | Aurelia | $40,552 |
67 | Willey | $40,357 |
67 | Panama | $40,357 |
69 | Knierim | $40,313 |
69 | Lambs Grove | $40,313 |
71 | Prairie City | $40,117 |
72 | Underwood | $39,952 |
73 | Fruitland | $39,934 |
74 | Ventura | $39,891 |
75 | Crescent | $39,792 |
76 | McCausland | $39,712 |
77 | Kinross | $39,688 |
78 | Maysville | $39,583 |
79 | Diamondhead Lake | $39,434 |
80 | Alleman | $39,423 |
81 | Peosta | $39,419 |
82 | Hornick | $39,306 |
83 | Raymond | $39,191 |
84 | Hartford | $38,816 |
85 | Low Moor | $38,750 |
86 | Boyden | $38,650 |
87 | Udell | $38,611 |
88 | Hartwick | $38,500 |
88 | Neola | $38,500 |
90 | Center Point | $38,484 |
91 | Janesville | $38,403 |
92 | Conroy | $38,309 |
93 | Rickardsville | $38,250 |
94 | Elkhart | $38,188 |
95 | Alburnett | $38,162 |
96 | Craig | $38,125 |
96 | Salix | $38,125 |
98 | Logan | $38,064 |
99 | Haverhill | $38,056 |
100 | Le Mars | $38,030 |
* All values are inflation-adjusted