Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Abby Finkenauer's campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Frederick C. Buechner | $2,800 |
| 1 | Ken Olum | $2,800 |
| 1 | David Lippe | $2,800 |
| 1 | Lisa Primus | $2,800 |
| 1 | Judith Buechner | $2,800 |
| 1 | Michelle Locher | $2,800 |
| 1 | Jay Glazer | $2,800 |
| 1 | Yaron Minsky | $2,800 |
| 1 | Cynthia Wong Lippe | $2,800 |
| 1 | Ellen Falguiere Lafleche | $2,800 |
| 1 | Eric Schmidt | $2,800 |
| 1 | Marsha Glazer | $2,800 |
| 1 | Elizabeth Strickler | $2,800 |
| 1 | Frederick W. Day | $2,800 |
| 1 | Elizabeth Siegelman | $2,800 |
| 1 | James Lovelace | $2,800 |
| 1 | William Harris | $2,800 |
| 1 | Chani Laufer | $2,800 |
| 1 | Janos Csirik | $2,800 |
| 1 | Sara Zion | $2,800 |
| 1 | Miriam Shearing | $2,800 |
| 1 | Steven Laufer | $2,800 |
| 1 | Zoe Pappas | $2,800 |
| 24 | Kiaran Snyder | $2,578 |
| 25 | Allen Blue | $2,209 |
| 26 | Howard Schultz | $2,000 |
| 26 | Bill Fordice | $2,000 |
| 26 | Bob Weiman | $2,000 |
| 26 | James Waters | $2,000 |
| 30 | William Berg | $1,800 |
| 31 | Bruce Sagan | $1,641 |
| 32 | Paul Mones | $1,500 |
| 32 | Leslie Abbey | $1,500 |
| 32 | Audrey Spiegel | $1,500 |
| 35 | Barbara Page | $1,433 |
| 36 | Nicholas Stephens | $1,296 |
| 37 | Denis Pelli | $1,250 |
| 38 | Greta Pruitt | $1,012 |
| 39 | Kenneth Simon | $1,000 |
| 39 | Benjamin Brudney | $1,000 |
| 39 | Stan Nitzberg | $1,000 |
| 39 | Selina Lo | $1,000 |
| 39 | Jacqueline Lewis | $1,000 |
| 39 | Barbara Friedman | $1,000 |
| 39 | Robert Burnett | $1,000 |
| 39 | Jane Hammond | $1,000 |
| 39 | Janice Honigberg | $1,000 |
| 39 | Elizabeth Fuller | $1,000 |
| 39 | Zachary Karabell | $1,000 |
| 39 | Amy Berkower | $1,000 |
| 39 | Elisa Harris | $1,000 |
| 39 | Brenda Baker | $1,000 |
| 39 | Ben Heineman | $1,000 |
| 39 | Dani Effron Kline | $1,000 |
| 39 | Debra Shore | $1,000 |
| 39 | Timothy Davis | $1,000 |
| 39 | Matthew Mckenna | $1,000 |
| 39 | Kevin Huvane | $1,000 |
| 39 | Genevieve Lynch | $1,000 |
| 39 | William Broder | $1,000 |
| 39 | Myra Musicant | $1,000 |
| 39 | Laura Ross | $1,000 |
| 39 | Carl Page | $1,000 |
| 39 | Timothy Poore | $1,000 |
| 39 | Gloria Page | $1,000 |
| 39 | Kathleen Cabot | $1,000 |
| 67 | Abby Leigh | $800 |
| 68 | Ellen Breslow Newhouse | $750 |
| 69 | David Pauker | $740 |
| 70 | Naomi Andrews | $720 |
| 71 | David Sensibar | $692 |
| 72 | Nicole Creason | $510 |
| 73 | Toni Corwin | $500 |
| 73 | Garrett Gruener | $500 |
| 73 | Karen Sweet | $500 |
| 73 | John Mattila | $500 |
| 73 | Lana Lewin-Ross | $500 |
| 73 | Les Bortner | $500 |
| 73 | Bruce Sherman | $500 |
| 73 | Nina Beattie | $500 |
| 73 | Kathryn Angell | $500 |
| 73 | Jules Maltz | $500 |
| 73 | Barbara Marcus | $500 |
| 73 | Sachie Makishi | $500 |
| 73 | Bradley Abelow | $500 |
| 73 | John Fries | $500 |
| 73 | Thomas Firpo | $500 |
| 73 | Paula Jo Kemler | $500 |
| 73 | Eleanor Coppola | $500 |
| 73 | Sarah Garst | $500 |
| 73 | Kenneth Glusman | $500 |
| 73 | Vicki Woodward | $500 |
| 73 | Janet Dubin | $500 |
| 73 | Helen Torelli | $500 |
| 73 | Gordon Dugan | $500 |
| 73 | Susanne Daniels | $500 |
| 73 | Paige Goldberg | $500 |
| 73 | Jen Peterson | $500 |
| 73 | Elizabeth Wilson | $500 |
| 73 | Karen Dugan | $500 |

Alerts Sign-up