Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Abby Finkenauer's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Amy S. Bouska | $2,800 |
| 1 | Irvin Shapell | $2,800 |
| 1 | Daniel Hunter | $2,800 |
| 1 | Michael Peterson | $2,800 |
| 1 | Andrea Saffir | $2,800 |
| 1 | Keneth Saffir | $2,800 |
| 1 | Nancy Beeuwkes | $2,800 |
| 1 | Joyce Fleming | $2,800 |
| 1 | Rs Mcnally | $2,800 |
| 1 | Jeffrey Brauchle | $2,800 |
| 1 | Stacey Seldin | $2,800 |
| 1 | Gretchen Sisson | $2,800 |
| 1 | Bruce Aidells | $2,800 |
| 1 | Charles Chapman | $2,800 |
| 1 | Decker Anstrom | $2,800 |
| 1 | Evangeline Morphos | $2,800 |
| 1 | Fraser Preston | $2,800 |
| 1 | Christine Russell | $2,800 |
| 1 | Sylvia Sabel | $2,800 |
| 1 | Vinod K. Shah | $2,800 |
| 1 | Jeffrey Shames | $2,800 |
| 1 | Mark Joseph | $2,800 |
| 1 | Patricia Joseph | $2,800 |
| 1 | Todd Joseph | $2,800 |
| 1 | John Pritzker | $2,800 |
| 1 | Mark Schlesinger | $2,800 |
| 1 | Tomas Torres | $2,800 |
| 1 | Christine Chapman | $2,800 |
| 1 | Michael Rubenstein | $2,800 |
| 1 | Simeon Bruner | $2,800 |
| 1 | Rachel Duarte | $2,800 |
| 1 | Joel Rubinstein | $2,800 |
| 1 | Robert Lynch | $2,800 |
| 1 | Robert Soros | $2,800 |
| 1 | Dorit Harverd | $2,800 |
| 1 | William Kistler | $2,800 |
| 1 | Edward Mckinley | $2,800 |
| 1 | Philip Munger | $2,800 |
| 1 | Padmaja Mantena | $2,800 |
| 1 | Eric Chern | $2,800 |
| 1 | Laura Chern | $2,800 |
| 1 | Abigail Seldin | $2,800 |
| 1 | David Seldin | $2,800 |
| 1 | Mark Zivin | $2,800 |
| 1 | Barbara Ostfeld | $2,800 |
| 1 | Ramar R. Mantena | $2,800 |
| 1 | Amy Hald | $2,800 |
| 1 | Judy Mccoy Davis | $2,800 |
| 1 | Donna Pohlad | $2,800 |
| 1 | James Pohlad | $2,800 |
| 1 | Gretchen Mavrovouniotis | $2,800 |
| 1 | Joseph Mazzella | $2,800 |
| 1 | Lauren Mazzella | $2,800 |
| 1 | Jeffrey Moskowitz | $2,800 |
| 1 | Whitney Haring-Smith | $2,800 |
| 1 | Saranne Kosberg | $2,800 |
| 1 | Madeleine Moskowitz | $2,800 |
| 1 | Thomas Tarpey | $2,800 |
| 1 | Livingston Kosberg | $2,800 |
| 1 | Gabrielle Tiven | $2,800 |
| 1 | Joseph Gleberman | $2,800 |
| 1 | Edward H. Kaplan | $2,800 |
| 1 | Tim Disney | $2,800 |
| 1 | Rebecca Gold Milikowsky | $2,800 |
| 1 | Lindsey Gruson | $2,800 |
| 1 | Ken Goldsholl | $2,800 |
| 1 | Sherry Hiemstra | $2,800 |
| 1 | Carla Meyer | $2,800 |
| 69 | Judy Avery | $2,777 |
| 70 | Ram Srikant | $2,700 |
| 71 | Eric Gershenson | $2,500 |
| 71 | Jamel Perkins | $2,500 |
| 71 | Timothy Disney | $2,500 |
| 74 | Kristin Hull | $2,440 |
| 75 | Marie Mckellar | $2,400 |
| 76 | Amy Sabrin | $2,200 |
| 77 | Dominic Orr | $2,000 |
| 77 | Joseph Alsop | $2,000 |
| 77 | Ingrid Van Eckert | $2,000 |
| 77 | Nancy Zirkin | $2,000 |
| 77 | Chet Atkins | $2,000 |
| 77 | Armin E. Elmendorf | $2,000 |
| 77 | David Rossetti | $2,000 |
| 77 | Paul Craig | $2,000 |
| 85 | Mitzi Henderson | $1,800 |
| 85 | Nancy Goroff | $1,800 |
| 85 | Cynthia O'Brien | $1,800 |
| 85 | Anne Gilchrist | $1,800 |
| 85 | Megan Hull | $1,800 |
| 90 | Jacintha Knapp | $1,675 |
| 91 | Chris Campioni | $1,600 |
| 92 | Judy Fishman | $1,500 |
| 92 | Martha Gabbert | $1,500 |
| 92 | Arnie Fishman | $1,500 |
| 92 | Daniel Greenburg | $1,500 |
| 92 | Marc Veasey | $1,500 |
| 92 | Marilyn Friedman | $1,500 |
| 92 | Marcia Weber | $1,500 |
| 92 | Susan Steinhauser | $1,500 |
| 100 | John Wolf | $1,400 |

Alerts Sign-up