Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dubuque for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Conoco | 1691 Asbury Road, 52001 | $1.98 |
| Oky-Doky | 535 Hill St., 52001 | $1.99 |
| Kwik Star | 2685 Dodge St., 52001 | $2.04 |
| Sunrise Petroleum | 3201 Central Ave., 53812 | $2.07 |
| Casey's | 4003 Peru Road, 52001 | $2.09 |
| BP | 2255 Kerper Blvd., 52001 | $2.09 |

Alerts Sign-up