Adobe Stock
Adobe Stock
Gas was priced at $2.07 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dubuque for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Oky-Doky | 535 Hill St., 52001 | $2.07 |
| Phillips 66 | 1405 Central Ave., 61025 | $2.09 |
| Casey's | 4003 Peru Road, 52001 | $2.16 |
| Hy-Vee | 3270 Dodge St., 52003 | $2.18 |
| Conoco | 1691 Asbury Road, 52001 | $2.18 |

Alerts Sign-up