Adobe Stock
Adobe Stock
Gas was priced at $2.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dubuque for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| Sam's Club | 4400 Asbury Road, 52073 | $2.08 |
| Phillips 66 | 1405 Central Ave., 61025 | $2.09 |
| BP | 1215 E. 16th St., 52001 | $2.13 |
| Casey's | 4003 Peru Road, 52001 | $2.16 |
| Conoco | 2100 John F Kennedy Road, 52039 | $2.18 |
| Hy-Vee | 2435 N.W. Arterial, 52001 | $2.18 |
| BP | 4900 Old Highway Road, 52002 | $2.18 |
| Kwik Star | 2685 Dodge St., 52032 | $2.18 |

Alerts Sign-up