Adobe Stock
Adobe Stock
Gas was priced at $2.04 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dubuque for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 1405 Central Ave., 61025 | $2.04 |
| Unbranded | 1450 Loras Blvd., 52001 | $2.05 |
| Oky-Doky | 535 Hill St., 52001 | $2.07 |
| BP | 4039 Pennsylvania Ave., 52002 | $2.13 |
| Casey's | 4003 Peru Road, 52001 | $2.16 |
| Sunrise Petroleum | 3201 Central Ave., 52001 | $2.16 |
| BP | 3300 Asbury Road, 52002 | $2.18 |
| Phillips 66 | 15140 Depot Ridge, 52068 | $2.18 |
| BP | 2360 Central Ave., 52001 | $2.18 |

Alerts Sign-up