Adobe Stock
Adobe Stock
Gas was priced at $2.04 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dubuque for the week of August 31-September 6
| Station | Address | Price |
|---|---|---|
| Conoco | 500 Locust St., 61025 | $2.04 |
| Conoco | 1691 Asbury Road, 52001 | $2.07 |
| Sam's Club | 4400 Asbury Road, 52073 | $2.08 |
| BP | 4039 Pennsylvania Ave., 52002 | $2.13 |
| Phillips 66 | 1405 Central Ave., 61025 | $2.14 |
| Casey's | 4003 Peru Road, 52001 | $2.16 |
| Sunrise Petroleum | 3201 Central Ave., 52001 | $2.16 |
| Conoco | 2100 John F Kennedy Road, 52039 | $2.18 |
| BP | 2255 Kerper Blvd., 61025 | $2.18 |

Alerts Sign-up