CBP data indicates that there were 475 total businesses in 52003.
The following table gives a breakdown of businesses in 52003 by total employees in 2017.
Businesses in 52003 (2017) by total employees
| Total employees | Total businesses | 
|---|---|
| 0 to 4 | 239 | 
| 5 to 9 | 104 | 
| 10 to 19 | 60 | 
| 20 to 49 | 47 | 
| 50 to 99 | 7 | 
| 100 to 249 | 11 | 
| 250 to 499 | 6 | 
| more than 500 | 0-2 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up