Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Abby Finkenauer's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-23 | $5,600 | Eli Broad |
| 1 | 2020-01-31 | $5,600 | Barbara Karplus |
| 1 | 2020-02-03 | $5,600 | Kevin Scott |
| 1 | 2020-02-05 | $5,600 | Pat Stryker |
| 1 | 2020-02-08 | $5,600 | Rod Womer |
| 1 | 2020-02-12 | $5,600 | Stephen Mandel |
| 1 | 2020-02-12 | $5,600 | Susan Mandel |
| 1 | 2020-02-17 | $5,600 | Roxanne Conlin |
| 1 | 2020-03-03 | $5,600 | Sheryl Sandberg |
| 1 | 2020-03-07 | $5,600 | Wayne Jordan |
| 1 | 2020-03-10 | $5,600 | Madeleine Rudin |
| 1 | 2020-03-12 | $5,600 | Charles Ashby Lewis |
| 1 | 2020-03-23 | $5,600 | Nathaniel R. Dean |
| 1 | 2020-03-25 | $5,600 | Audrey Cappell |
| 1 | 2020-03-25 | $5,600 | Jacob Cappell |
| 1 | 2020-03-31 | $5,600 | Michael Bills |
| 1 | 2020-04-06 | $5,600 | Elizabeth Simons |
| 1 | 2020-04-15 | $5,600 | Amy G. Fowler |
| 1 | 2020-04-15 | $5,600 | Morgan Fowler |
| 1 | 2020-04-28 | $5,600 | Montana Knapp |
| 1 | 2020-05-05 | $5,600 | Dick Gunther |
| 1 | 2020-05-05 | $5,600 | Lois Gunther |
| 1 | 2020-05-11 | $5,600 | Katherine Deyst |
| 1 | 2020-05-13 | $5,600 | Mark Heising |
| 1 | 2020-05-13 | $5,600 | Penny Sebring |
| 1 | 2020-05-26 | $5,600 | Sonjia Smith |
| 1 | 2020-05-31 | $5,600 | Donald Schoen |
| 28 | 2020-02-03 | $5,100 | Shannon Hunt-Scott |
| 29 | 2020-01-24 | $5,000 | Beth Grossman |
| 30 | 2020-04-26 | $4,600 | Stacey Herzing |
| 30 | 2020-06-29 | $4,600 | Sheila Nickerson |
| 32 | 2020-03-03 | $4,000 | Carole Kopple |
| 33 | 2020-04-21 | $3,600 | Megumi Oka |
| 34 | 2020-04-29 | $3,100 | Peter Scanlon |
| 35 | 2020-01-02 | $2,800 | Pascal Nardelli |
| 35 | 2020-01-02 | $2,800 | Richard Oller |
| 35 | 2020-01-06 | $2,800 | John Henry |
| 35 | 2020-01-08 | $2,800 | Michelle Yee |
| 35 | 2020-01-08 | $2,800 | Reid Hoffman |
| 35 | 2020-01-14 | $2,800 | Megan Beyer |
| 35 | 2020-01-17 | $2,800 | Stephen Frobouck |
| 35 | 2020-01-22 | $2,800 | Nancy Riley |
| 35 | 2020-01-24 | $2,800 | Ellyn Lindsay |
| 35 | 2020-02-05 | $2,800 | Karen Lawrence |
| 35 | 2020-02-08 | $2,800 | Jennifer Hirsh |
| 35 | 2020-02-13 | $2,800 | Mark Yackel-Juleen |
| 35 | 2020-02-13 | $2,800 | Morgan Sackett |
| 35 | 2020-02-21 | $2,800 | Timothy Urban |
| 35 | 2020-02-21 | $2,800 | Toni O. Urban |
| 35 | 2020-02-27 | $2,800 | Daniel Hildreth |
| 35 | 2020-02-29 | $2,800 | Alex Forschner |
| 35 | 2020-03-01 | $2,800 | Jennifer Waldron |
| 35 | 2020-03-08 | $2,800 | David Miner |
| 35 | 2020-03-08 | $2,800 | Ellyn Lindsay |
| 35 | 2020-03-10 | $2,800 | Krystale Rosal |
| 35 | 2020-03-11 | $2,800 | Emelia Benjamin |
| 35 | 2020-03-12 | $2,800 | John Vogelstein |
| 35 | 2020-03-13 | $2,800 | James H. Simons |
| 35 | 2020-03-13 | $2,800 | Michelle Yee |
| 35 | 2020-03-13 | $2,800 | Reid Hoffman |
| 35 | 2020-03-17 | $2,800 | Cliff Burnstein |
| 35 | 2020-03-18 | $2,800 | Dirk Ziff |
| 35 | 2020-03-18 | $2,800 | Natasha Ziff |
| 35 | 2020-03-20 | $2,800 | Aaron Buchwald |
| 35 | 2020-03-21 | $2,800 | Rebecca Crigler |
| 35 | 2020-03-21 | $2,800 | William Kamer |
| 35 | 2020-03-23 | $2,800 | Bruce Golden |
| 35 | 2020-03-23 | $2,800 | Michelle Mercer |
| 35 | 2020-03-23 | $2,800 | Nancy Soulette |
| 35 | 2020-03-25 | $2,800 | Donald Mullen |
| 35 | 2020-03-25 | $2,800 | Niko Elmaleh |
| 35 | 2020-03-30 | $2,800 | Bryan Traubert |
| 35 | 2020-03-31 | $2,800 | George Krupp |
| 35 | 2020-03-31 | $2,800 | Lizbeth Krupp |
| 35 | 2020-04-01 | $2,800 | Megan Hull |
| 35 | 2020-04-02 | $2,800 | James H. Simons |
| 35 | 2020-04-02 | $2,800 | Leonard Lauder |
| 35 | 2020-04-06 | $2,800 | Edward Snowdon Jr. |
| 35 | 2020-04-06 | $2,800 | Saul Rosenthal |
| 35 | 2020-04-13 | $2,800 | Saul Rosenthal |
| 35 | 2020-04-15 | $2,800 | Charles Rodgers |
| 35 | 2020-04-15 | $2,800 | David Trone |
| 35 | 2020-04-15 | $2,800 | Lawrence Hess |
| 35 | 2020-04-15 | $2,800 | Suzanne Hess |
| 35 | 2020-04-17 | $2,800 | David Steinglass |
| 35 | 2020-04-17 | $2,800 | Elizabeth Steinglass |
| 35 | 2020-05-03 | $2,800 | Richard Dale |
| 35 | 2020-05-04 | $2,800 | David Atkinson |
| 35 | 2020-05-04 | $2,800 | Nancy Kohlberg |
| 35 | 2020-05-12 | $2,800 | Janet Offensend |
| 35 | 2020-05-13 | $2,800 | Julia Meltzer |
| 35 | 2020-05-18 | $2,800 | Alan Shepoiser |
| 35 | 2020-05-18 | $2,800 | Alex Schwendner |
| 35 | 2020-05-18 | $2,800 | Shirley Suter |
| 35 | 2020-05-18 | $2,800 | William Suter |
| 35 | 2020-05-26 | $2,800 | Betsy A. Pattullo |
| 35 | 2020-05-26 | $2,800 | Martin Elling |
| 35 | 2020-05-26 | $2,800 | Patricia Beneke |
| 35 | 2020-05-26 | $2,800 | Richard Capelouto |
| 35 | 2020-05-28 | $2,800 | Harriet H. Hubbell |

Alerts Sign-up