The agency's National Center for Education Statistics shows the private not-for-profit institution in Dubuque conferred 69 bachelor's degrees and 55 doctor's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 54 bachelor's degrees in registered nursing/registered nurse, followed by 32 bachelor's degrees in general psychology and 30 doctor's degrees in physical therapy/therapist.
The university enrolled 1,004 students for 2017-18, including 744 in undergraduate programs and 260 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 54 | - | 54 | |
| Physical Therapy/Therapist | - | 30 | 30 | |
| Family Practice Nurse/Nursing | - | 16 | 16 | |
| Athletic Training/Trainer | 15 | - | 15 | |
| Nursing Practice | - | 8 | 8 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 1 | 1 | |
| Psychiatric/Mental Health Nurse/Nursing | - | - | - | |
| Nursing Education | - | - | - | |
| Health Professions and Related Programs total | 69 | 55 | 124 | 40.3 |
| Business Administration and Management, General | 23 | 8 | 31 | |
| Organizational Leadership | - | 14 | 14 | |
| Accounting | 5 | - | 5 | |
| Business, Management, Marketing, and Related Support Services total | 28 | 22 | 50 | 16.2 |
| Elementary Education and Teaching | 19 | - | 19 | |
| Education, General | - | 9 | 9 | |
| Secondary Education and Teaching | 5 | - | 5 | |
| Physical Education Teaching and Coaching | 1 | - | 1 | |
| Art Teacher Education | - | - | - | |
| Music Teacher Education | - | - | - | |
| Education total | 25 | 9 | 34 | 11 |
| Psychology, General | 32 | - | 32 | |
| Psychology total | 32 | - | 32 | 10.4 |
| Social Work | 6 | 15 | 21 | |
| Public Administration and Social Service Professions total | 6 | 15 | 21 | 6.8 |
| Biology/Biological Sciences, General | 14 | - | 14 | |
| Biochemistry | 3 | - | 3 | |
| Biological And Biomedical Sciences total | 17 | - | 17 | 5.5 |
| Sport and Fitness Administration/Management | 6 | - | 6 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 6 | - | 6 | 2 |
| Fine/Studio Arts, General | 4 | - | 4 | |
| Drama and Dramatics/Theatre Arts, General | 1 | - | 1 | |
| Art History, Criticism and Conservation | 1 | - | 1 | |
| Music Performance, General | - | - | - | |
| Musical Theatre | - | - | - | |
| Graphic Design | - | - | - | |
| Visual and Performing Arts total | 6 | - | 6 | 2 |
| Communication, General | 4 | - | 4 | |
| Communication, Journalism, and Related Programs total | 4 | - | 4 | 1.3 |
| Computer and Information Sciences, General | 4 | - | 4 | |
| Computer and Information Sciences and Support Services total | 4 | - | 4 | 1.3 |
| History, General | 4 | - | 4 | |
| History total | 4 | - | 4 | 1.3 |
| English Language and Literature, General | 2 | - | 2 | |
| English Language and Literature/Letters total | 2 | - | 2 | 0.6 |
| Philosophy | 1 | - | 1 | |
| Religion/Religious Studies | 1 | - | 1 | |
| Philosophy and Religious Studies total | 2 | - | 2 | 0.6 |
| Spanish Language and Literature | 1 | - | 1 | |
| Foreign Languages, Literatures, and Linguistics total | 1 | - | 1 | 0.3 |
| Liberal Arts and Sciences/Liberal Studies | 1 | - | 1 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 1 | - | 1 | 0.3 |
| Mathematics, General | - | - | - | |
| Mathematics and Statistics total | - | - | - | - |
| Environmental Studies | - | - | - | |
| Natural Resources and Conservation total | - | - | - | - |
| Chemistry, General | - | - | - | |
| Physical Sciences total | - | - | - | - |
| Sociology | - | - | - | |
| Social Sciences total | - | - | - | - |

Alerts Sign-up