The agency's National Center for Education Statistics shows the private not-for-profit institution in Dubuque conferred 56 certificates and 13 bachelor's degrees in theology and religious vocations programs.
But the single most popular program was for a certificate in bible/biblical studies. Data shows the school gave out 56 certificates in bible/biblical studies, followed by 9 bachelor's degrees in general psychology and 8 bachelor's degrees in general business administration and management.
The college enrolled 238 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Bible/Biblical Studies | 5 | 1 | 56 | 62 | |
| Missions/Missionary Studies and Missiology | 5 | - | - | 5 | |
| Youth Ministry | 3 | - | - | 3 | |
| Theology and Religious Vocations total | 13 | 1 | 56 | 70 | 68.6 |
| Psychology, General | 9 | - | - | 9 | |
| Psychology total | 9 | - | - | 9 | 8.8 |
| Business Administration and Management, General | 8 | - | - | 8 | |
| Business, Management, Marketing, and Related Support Services total | 8 | - | - | 8 | 7.8 |
| Information Technology | 7 | - | - | 7 | |
| Computer Science | 1 | - | - | 1 | |
| Computer and Information Sciences and Support Services total | 8 | - | - | 8 | 7.8 |
| Secondary Education and Teaching | - | 2 | - | 2 | |
| Elementary Education and Teaching | 2 | - | - | 2 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | - | |
| Education total | 2 | 2 | - | 4 | 3.9 |
| General Studies | - | 3 | - | 3 | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | 3 | - | 3 | 2.9 |
| Applied Mathematics, General | - | - | - | - | |
| Mathematics and Statistics total | - | - | - | - | - |

Alerts Sign-up