Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Abby Finkenauer's campaign in May.
| Date | Amount | Contributor |
|---|---|---|
| 2020-05-01 | $10 | Beverly Hinders Trost |
| 2020-05-01 | $100 | Harvey Ross |
| 2020-05-01 | $25 | Bill Gross |
| 2020-05-01 | $1,000 | Larry Rockefeller |
| 2020-05-02 | $50 | Joyce Thibodeaux |
| 2020-05-02 | $250 | Donald Molony |
| 2020-05-02 | $8 | Amy Siegel |
| 2020-05-02 | $25 | Amy Hackett |
| 2020-05-02 | $150 | Grant Veeder |
| 2020-05-02 | $50 | Susan Ebbs |
| 2020-05-02 | $10 | Eldon Ott |
| 2020-05-02 | $354 | Katherine Walling |
| 2020-05-03 | $2,800 | Richard Dale |
| 2020-05-03 | $8 | Barbara Fox |
| 2020-05-03 | $20 | John Mckenna |
| 2020-05-03 | $500 | Robert Sloan |
| 2020-05-03 | $25 | Rega Wood |
| 2020-05-03 | $10 | Hobie Wood |
| 2020-05-03 | $100 | Jonathan Saxton |
| 2020-05-04 | $50 | Harold Ruddick |
| 2020-05-04 | $2,800 | Nancy Kohlberg |
| 2020-05-04 | $1,000 | William Berg |
| 2020-05-04 | $200 | Jody Martini |
| 2020-05-04 | $200 | Mary Hall |
| 2020-05-04 | $41 | Daniel Matthews |
| 2020-05-04 | $2,800 | David Atkinson |
| 2020-05-04 | $100 | Sally Scott |
| 2020-05-04 | $250 | Sylvia Kuzman |
| 2020-05-04 | $40 | George Vos |
| 2020-05-04 | $1,000 | Melinda Berg |
| 2020-05-04 | $250 | Eric Wasserman |
| 2020-05-04 | $250 | Virginia G. Blair |
| 2020-05-04 | $75 | Leah Friedman |
| 2020-05-04 | $500 | Diane Wohl |
| 2020-05-04 | $250 | Kamesh Aiyer |
| 2020-05-05 | $250 | Carol Axelrod |
| 2020-05-05 | $5,600 | Lois Gunther |
| 2020-05-05 | $20 | Marc Foster |
| 2020-05-05 | $5,600 | Dick Gunther |
| 2020-05-06 | $20 | Karen Sweet |
| 2020-05-06 | $20 | Linda Moodie |
| 2020-05-06 | $10 | Edward Caplan |
| 2020-05-06 | $500 | Betsy Krieger |
| 2020-05-06 | $10 | Jay Cutler |
| 2020-05-06 | $8 | Amy Siegel |
| 2020-05-07 | $500 | David Abromowitz |
| 2020-05-07 | $1,000 | Douglas Myers |
| 2020-05-07 | $1,000 | Robert Klein |
| 2020-05-07 | $250 | Diane Wilson |
| 2020-05-07 | $50 | Greta Pruitt |
| 2020-05-08 | $50 | Ric Jones |
| 2020-05-08 | $10 | Colleen Van Zee |
| 2020-05-08 | $5 | Elizabeth Kahler |
| 2020-05-08 | $250 | Gary N. Gussin |
| 2020-05-08 | $1,000 | Michael Rosow |
| 2020-05-08 | $20 | Clark Lindgren |
| 2020-05-08 | $500 | Eileen Crane |
| 2020-05-08 | $250 | David Eichenthal |
| 2020-05-08 | $1,000 | Judy Chu |
| 2020-05-09 | $25 | Catherine Rod |
| 2020-05-09 | $500 | Ed Rounds |
| 2020-05-09 | $50 | Randolph Lyon |
| 2020-05-10 | $50 | Russell Gerst |
| 2020-05-10 | $500 | Charles Thompson |
| 2020-05-10 | $100 | Gordon Wozniak |
| 2020-05-10 | $10 | Alan Carpenter |
| 2020-05-11 | $5,600 | Katherine Deyst |
| 2020-05-11 | $15 | Linda O'Hara |
| 2020-05-11 | $100 | Louis Katz |
| 2020-05-11 | $500 | Jeff Gonzalez |
| 2020-05-11 | $250 | Loren Engrav |
| 2020-05-12 | $900 | William Sussman |
| 2020-05-12 | $150 | Susan Beckman |
| 2020-05-12 | $25 | Pam Creedon |
| 2020-05-12 | $10 | Matt Schouten |
| 2020-05-12 | $1,000 | Wyndi Anderson |
| 2020-05-12 | $250 | Jean Lloyd-Jones |
| 2020-05-12 | $250 | Carol Herndon |
| 2020-05-12 | $250 | Matthew Epstein |
| 2020-05-12 | $10 | Christine Corken |
| 2020-05-12 | $2,800 | Janet Offensend |
| 2020-05-12 | $1,800 | Marvin Mazie |
| 2020-05-12 | $500 | Abby Sher |
| 2020-05-12 | $25 | Suzanne Knapp |
| 2020-05-12 | $800 | John M. Graether |
| 2020-05-12 | $800 | Stevenson Weitz |
| 2020-05-13 | $200 | Claire Silberman |
| 2020-05-13 | $500 | Andrew Y. Mcdonald |
| 2020-05-13 | $250 | Todd Barker |
| 2020-05-13 | $100 | Pytr Knoll |
| 2020-05-13 | $30 | John Paisley |
| 2020-05-13 | $500 | Travis Bushaw |
| 2020-05-13 | $250 | Nathan Willems |
| 2020-05-13 | $200 | Roger White |
| 2020-05-13 | $1,000 | Amy S. Bouska |
| 2020-05-13 | $26 | Richard Worm |
| 2020-05-13 | $500 | Rich Eychaner |
| 2020-05-13 | $5,600 | Penny Sebring |
| 2020-05-13 | $2,800 | Julia Meltzer |
| 2020-05-13 | $500 | Sheila Nielsen |
| 2020-05-13 | $50 | Ric Jones |
| 2020-05-13 | $1,000 | William Schoenfeld |
| 2020-05-13 | $300 | John Kelly |
| 2020-05-13 | $25 | Mark Ackelson |
| 2020-05-13 | $500 | Lorilee Hamel |
| 2020-05-13 | $500 | Jeffrey Blum |
| 2020-05-13 | $250 | Thomas J. Vilsack |
| 2020-05-13 | $75 | James E. Wasta |
| 2020-05-13 | $5,600 | Mark Heising |
| 2020-05-13 | $100 | Rene Durazzo |
| 2020-05-13 | $25 | Noah Habenstreit |
| 2020-05-13 | $25 | Leslie Carpenter |

Alerts Sign-up