Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dubuque for the week of June 8-14
| Station | Address | Price |
|---|---|---|
| Oky-Doky | 535 Hill St., 52001 | $1.89 |
| BP | 4039 Pennsylvania Ave., 52002 | $2.09 |
| Casey's | 4003 Peru Road, 52001 | $2.12 |
| Conoco | 2100 John F Kennedy Road, 52039 | $2.14 |
| BP | 405 Rhomberg Ave., 52001 | $2.14 |

Alerts Sign-up