Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Abby Finkenauer's campaign in April.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Amy G. Fowler | $5,600 |
| 1 | Morgan Fowler | $5,600 |
| 1 | Montana Knapp | $5,600 |
| 1 | Saul Rosenthal | $5,600 |
| 1 | Stacey Herzing | $5,600 |
| 1 | Elizabeth Simons | $5,600 |
| 7 | Megumi Oka | $3,600 |
| 8 | Peter Scanlon | $3,100 |
| 9 | Lawrence Hess | $2,800 |
| 9 | Suzanne Hess | $2,800 |
| 9 | David Trone | $2,800 |
| 9 | Megan Hull | $2,800 |
| 9 | Leonard Lauder | $2,800 |
| 9 | James H. Simons | $2,800 |
| 9 | Charles Rodgers | $2,800 |
| 9 | Edward Snowdon Jr. | $2,800 |
| 9 | David Steinglass | $2,800 |
| 9 | Elizabeth Steinglass | $2,800 |
| 19 | Joseph Alsop | $2,000 |
| 19 | Marc Foster | $2,000 |
| 19 | Chester Atkins | $2,000 |
| 22 | Bruce Braley | $1,800 |
| 23 | Tom Rocklin | $1,500 |
| 23 | Jonathan Saxton | $1,500 |
| 25 | Ellie Kanner | $1,148 |
| 26 | Marc Fenton | $1,000 |
| 26 | James Wallack | $1,000 |
| 26 | James Berkman | $1,000 |
| 26 | Khether Raby | $1,000 |
| 26 | Susan Terry Knapp | $1,000 |
| 26 | Timon Malloy | $1,000 |
| 26 | Christopher J. Miller | $1,000 |
| 26 | Ronald Abramson | $1,000 |
| 34 | Marian Kremer | $500 |
| 34 | William Teaford | $500 |
| 34 | Steve Lockard | $500 |
| 34 | Katherine Welch | $500 |
| 34 | Scott Wellman | $500 |
| 34 | Wendy Abt | $500 |
| 34 | William Reed | $500 |
| 34 | Suzanne Lerner | $500 |
| 34 | Susan Ryan | $500 |
| 34 | Debra Greenfield | $500 |
| 34 | Keith Johnson | $500 |
| 34 | Amy Siegel | $500 |
| 34 | Lucy Chie | $500 |
| 34 | Dale H. Hemmerdinger | $500 |
| 48 | Karen Sweet | $350 |
| 49 | Mark Ogden | $250 |
| 49 | Suzanne Zimmer | $250 |
| 49 | Mara Wallace | $250 |
| 49 | Shannon Liss-Riordan | $250 |
| 49 | Edward Loechler | $250 |
| 49 | Gale Ann Hurd | $250 |
| 49 | Cynthia Brown | $250 |
| 49 | Lucille Werlinich | $250 |
| 49 | Patricia Fagen | $250 |
| 49 | Matthew Paul | $250 |
| 49 | John Menninger | $250 |
| 49 | Susan Levkoff | $250 |
| 49 | Leslie Sand | $250 |
| 49 | Stanley Griffith | $250 |
| 49 | Harry Margolis | $250 |
| 49 | Daniel Matthews | $250 |
| 49 | Otto Hall | $250 |
| 49 | Judith Zeh | $250 |
| 49 | Shari Staglin | $250 |
| 49 | Elizabeth Mayers | $250 |
| 49 | Edward Cohn | $250 |
| 49 | Paul J. Tjossem | $250 |
| 71 | John Mattila | $200 |
| 71 | Alexei Kosut | $200 |
| 71 | Keith Whipple | $200 |
| 71 | Lee Nicholas | $200 |
| 71 | Anita Donofrio | $200 |
| 71 | Amy Sabrin | $200 |
| 71 | Gordon Wozniak | $200 |
| 78 | Mary Jo Schmerr | $131 |
| 78 | Evelyn Babins | $131 |
| 80 | Nancy Brown | $125 |
| 80 | Richard Doyle | $125 |
| 80 | Michael Feiss | $125 |
| 83 | Sally Scott | $100 |
| 83 | Greta Pruitt | $100 |
| 83 | Randolph Lyon | $100 |
| 83 | Nancy Buc | $100 |
| 83 | Peter N. Olafsen | $100 |
| 83 | Valerie Robinson | $100 |
| 83 | Joseph Gitchell | $100 |
| 83 | Dennis Mcmenimen | $100 |
| 83 | Tom Rohlen | $100 |
| 83 | Steven Hamilton | $100 |
| 83 | Carol Axelrod | $100 |
| 83 | Judith Wasserman | $100 |
| 83 | Linda Moodie | $100 |
| 83 | Stephen Moody | $100 |
| 83 | Judy Benson | $100 |
| 83 | David Trissel | $100 |
| 99 | Suzanne Knapp | $75 |
| 100 | Carol A. Hickey | $50 |

Alerts Sign-up