The average contribution amount that week was $1,014. This was higher than the previous week by 405 percent.
| Contributor | Committee | Amount | Date |
|---|---|---|---|
| Ernst Victory Iowa 8725 | JONI PAC Iowa | $14,309 | 2019/12/31 |
| Jay Glazer | Petersen for State Senate | $10,000 | 2019/12/31 |
| Local Union No 347 IBEW PAC Fund | Local Union No 347 IBEW PAC Fund | $9,934 | 2019/12/30 |
| Iowa Medical Political Action Committee | Win With Windschitl | $5,500 | 2019/12/30 |
| Urdahl for Supervisor | Cerro Gordo County Democratic Central Committee | $5,500 | 2020/01/03 |
| Orin Kramer | Petersen for State Senate | $5,000 | 2019/12/31 |
| Gerald Kirke | Win With Windschitl | $5,000 | 2019/12/31 |
| Gerald Kirke | Citizens for Pat Grassley | $5,000 | 2019/12/31 |
| International Brotherhood of Electrical Workers IBEW, PAC | Mathis for State Senate | $5,000 | 2020/01/02 |
| Charles Sukup | Citizens for Pat Grassley | $5,000 | 2019/12/31 |
| MuniPAC | Dan Dawson for State Senate | $4,000 | 2020/01/02 |
| Iowa Academy of Family Physicians | Prim Care Policital Action Committee | $3,767 | 2019/12/31 |
| Michael R. Bergan | Bergan for Iowa House | $3,600 | 2019/12/31 |
| Iowa Dental Political Action Committee | Citizens for Pat Grassley | $3,000 | 2019/12/31 |
| Iowa Medical Political Action Committee | Holt for House | $3,000 | 2020/01/02 |
| Iowa Dental Political Action Committee | Citizens for Pat Grassley | $3,000 | 2019/12/31 |
| Alex Smith | Alex Smith for Waukee Schools | $2,886 | 2019/12/31 |
| Mark Kruse | Associated General Contractors of Iowa PAC | $2,500 | 2020/01/02 |
| Bankers Unite In Legislative Decisions Aka Build 6056 | Citizens for Pat Grassley | $2,500 | 2019/12/31 |
| Master Builders of Iowa PAC | Whiting for Iowa Senate | $2,500 | 2019/12/31 |
| DRIVE | Citizens for Pat Grassley | $2,500 | 2019/12/30 |
| Hy-Vee Inc. Employees' Political Action Committee | Friends of Whitver | $2,500 | 2019/12/31 |
| Gerald Kirke | Smith for Senate | $2,500 | 2019/12/31 |
| Gerald M. Kirke | Kaufmann for State House | $2,500 | 2019/12/31 |
| Kirk L. Lavengood | Berkshire Hathaway Energy PAC | $2,500 | 2019/12/31 |
| Marcelle Chickering | Wellmark Inc. PAC | $2,500 | 2019/12/31 |
| Cory Harris | Wellmark Inc. PAC | $2,500 | 2019/12/31 |
| Vicki Signor | Wellmark Inc. PAC | $2,500 | 2019/12/31 |
| Thomas J. Halpin | Berkshire Hathaway Energy PAC | $2,500 | 2019/12/31 |
| Brian J. Mundt | Berkshire Hathaway Energy PAC | $2,500 | 2019/12/31 |
| Gregory J. Porter | Berkshire Hathaway Energy PAC | $2,500 | 2019/12/31 |
| Joseph M. Lillo | Berkshire Hathaway Energy PAC | $2,500 | 2019/12/31 |
| Royce Ramsay | Berkshire Hathaway Energy PAC | $2,500 | 2019/12/31 |
| Kent E. Miller | Berkshire Hathaway Energy PAC | $2,500 | 2019/12/31 |
| Laura K. Demman | Berkshire Hathaway Energy PAC | $2,500 | 2019/12/31 |
| Matt Finnegan | Berkshire Hathaway Energy PAC | $2,500 | 2019/12/31 |
| Mark A. Hewett | Berkshire Hathaway Energy PAC | $2,500 | 2019/12/31 |
| Patrick J. Goodman | Berkshire Hathaway Energy PAC | $2,496 | 2019/12/31 |
| Sara M. Athen | Berkshire Hathaway Energy PAC | $2,496 | 2019/12/31 |
| John T. Dushinske | Berkshire Hathaway Energy PAC | $2,496 | 2019/12/31 |
| Richard P. Reiten | Berkshire Hathaway Energy PAC | $2,308 | 2019/12/31 |
| James Grafton | Berkshire Hathaway Energy PAC | $2,292 | 2019/12/31 |
| James Grafton | Berkshire Hathaway Energy PAC | $2,292 | 2019/12/31 |
| Benjamin S. Humann | Berkshire Hathaway Energy PAC | $2,275 | 2019/12/31 |
| Wellmark Inc. | Wellmark Inc. PAC | $2,271 | 2019/12/31 |
| Gregory E. Abel | Berkshire Hathaway Energy PAC | $2,246 | 2019/12/31 |
| Robert S. Checketts | Berkshire Hathaway Energy PAC | $2,218 | 2019/12/31 |
| Credit Union PAC | Wes Breckenridge for State Representative | $2,000 | 2019/12/31 |
| MuniPAC | Williams for Iowa House | $2,000 | 2020/01/02 |
| Master Builders of Iowa PAC | Friends of Jason Schultz | $2,000 | 2019/12/31 |
| Credit Union PAC | Forbes for Iowa House | $2,000 | 2019/12/31 |
| Iowa Dental Political Action Committee | Iowans for Prichard | $2,000 | 2020/01/03 |
| International Brotherhood of Electrical Workers IBEW, PAC | Andrews for Iowa House | $2,000 | 2019/12/30 |
| Thomas G. Correll | Berkshire Hathaway Energy PAC | $1,950 | 2019/12/31 |
| Michael Stage | Berkshire Hathaway Energy PAC | $1,950 | 2019/12/31 |
| Eric J. Smith | MidAmerican Energy Company PAC | $1,850 | 2019/12/31 |
| Stacey Kusters | Berkshire Hathaway Energy PAC | $1,810 | 2019/12/31 |
| UAW iowa state council exchange account | Iowa State U.A.W. PAC | $1,783 | 2020/01/03 |
| Larry D. Leonard | Berkshire Hathaway Energy PAC | $1,755 | 2019/12/31 |
| Loyd D. Stephens | Berkshire Hathaway Energy PAC | $1,750 | 2019/12/31 |
| Donald Young | Iowa Medical Political Action Commitee | $1,750 | 2020/01/02 |
| Thomas W. Cross | Berkshire Hathaway Energy PAC | $1,700 | 2019/12/31 |
| Truck PAC Iowa | Brian Best for House | $1,500 | 2019/12/31 |
| International Brotherhood of Electrical Workers IBEW, PAC | Eric Gjerde for Iowa | $1,500 | 2019/12/31 |
| Peninsula Gaming Employee PAC | Hein for State House | $1,500 | 2019/12/30 |
| Justice For All Political Action Committee | Petersen for State Senate | $1,500 | 2019/12/31 |
| Master Builders of Iowa PAC | Hite for State House | $1,500 | 2019/12/31 |
| Holt For House | Republican Party of Iowa | $1,500 | 2020/01/02 |
| Master Builders of Iowa PAC | Bisignano for Senate Account | $1,500 | 2019/12/31 |
| Master Builders of Iowa PAC | Zaun for Iowa Senate | $1,500 | 2019/12/31 |
| Craig M. Eller | Berkshire Hathaway Energy PAC | $1,431 | 2019/12/31 |
| Joseph Moore | MidAmerican Energy Company PAC | $1,413 | 2019/12/31 |
| Jessica A. Reynolds | Reynolds for County Attorney | $1,405 | 2020/01/02 |
| Vickie L. Wonder | Berkshire Hathaway Energy PAC | $1,400 | 2019/12/31 |
| Scott Sundstrom | Wellmark Inc. PAC | $1,300 | 2019/12/31 |
| Scott Miles | Berkshire Hathaway Energy PAC | $1,300 | 2019/12/31 |
| Cathy S. Woollums | Berkshire Hathaway Energy PAC | $1,282 | 2019/12/31 |
| Iowa Agribusiness PAC | Friends of Whitver | $1,250 | 2019/12/31 |
| Jen Donahue | Donahue for Statehouse | $1,200 | 2019/12/30 |
| Barry Campbell | Berkshire Hathaway Energy PAC | $1,173 | 2019/12/31 |
| Fire Fighters Interested in Registration & Education PAC (FI | PAC 17 Davenport Assn of Professional Fire Fighters | $1,125 | 2019/12/30 |
| Michael Hindman | MidAmerican Energy Company PAC | $1,113 | 2019/12/31 |
| Dana Ralston | Berkshire Hathaway Energy PAC | $1,068 | 2019/12/31 |
| Jeffery J. Gust | MidAmerican Energy Company PAC | $1,013 | 2019/12/31 |
| Alicia R. Knapp | MidAmerican Energy Company PAC | $1,012 | 2019/12/31 |
| Andrew Randol | Iowa Telecommunications Assoc - PAC | $1,001 | 2020/01/02 |
| Federation of Iowa Insurers PAC | Wills for Iowa | $1,000 | 2019/12/30 |
| James and Margaret Baur | Iowans 4 Higher Education | $1,000 | 2020/01/03 |
| Christopher J. Nelson | Chris Nelson for Ames City Council | $1,000 | 2019/12/31 |
| Deere & Company PAC - Iowa | Hein for State House | $1,000 | 2019/12/30 |
| FUELIowa PAC | Gary Mohr for State House | $1,000 | 2019/12/31 |
| Brotherhood of Locomotive Engineers and Trainmen PAC Fund | Rich Taylor Campaign Fund | $1,000 | 2019/12/31 |
| Jeff Broin | Team Lofgren | $1,000 | 2020/01/02 |
| RPAC Iowa - REALTORS Political Action Committee | Upmeyer for House | $1,000 | 2019/12/30 |
| Edward E. Kinkade | Manufactured Housing Political Action Committee #6096 | $1,000 | 2020/01/04 |
| Hy-Vee Inc. Employees' Political Action Committee | Win With Windschitl | $1,000 | 2019/12/31 |
| Hy-Vee Inc. Employees' Political Action Committee | Schneider for State Senate | $1,000 | 2019/12/31 |
| Bob Brownell | Polk County Republican Central Committee | $1,000 | 2020/01/02 |
| Federation of Iowa Insurers PAC | Citizens for Pat Grassley | $1,000 | 2019/12/31 |
| Jt Broin | Jeff Edler for State Senate | $1,000 | 2020/01/02 |

Alerts Sign-up