The average contribution amount that week was $187. This was higher than the previous week by 87 percent.
| Contributor | Committee | Amount | Date |
|---|---|---|---|
| Dave Sires | Phil Thompson for Iowa | $25,002 | 2020/04/19 |
| Scott County Republican Central Committee | Republican Party of Iowa | $5,550 | 2020/04/24 |
| IFL Funds | Iowa Committee on Political Education - AFL-CIO | $5,243 | 2020/04/24 |
| Worth County Democratic Central Committee | Jane Podgorniak for Iowa House District 51 | $5,000 | 2020/04/21 |
| Heavy Highway Political Action Committee | Iowa Democratic Party | $5,000 | 2020/04/22 |
| Citizens to Elect Bill Dotzler | Iowa Democratic Party | $5,000 | 2020/04/21 |
| Gerald M. Kirke | Sara Kurovski for Supervisor | $4,500 | 2020/04/22 |
| Bremer County Democratic Central Committee | Pam Egli for Senate | $4,000 | 2020/04/22 |
| Bremer County Democratic Central Committee | Froyum for House | $4,000 | 2020/04/24 |
| UAW iowa state council exchange account | Iowa State U.A.W. PAC | $3,835 | 2020/04/24 |
| Black Hawk County Republican Central Committee | Republican Party of Iowa | $3,825 | 2020/04/24 |
| Dallas County Republican Central Committee | Republican Party of Iowa | $3,600 | 2020/04/24 |
| Dubuque County Republican Central Committee | Republican Party of Iowa | $3,450 | 2020/04/24 |
| Woodbury County Republican Central Committee | Republican Party of Iowa | $3,300 | 2020/04/24 |
| Pottawattamie Cnty. Republican Central Committee | Republican Party of Iowa | $3,225 | 2020/04/24 |
| Johnson County Republican Central Committee | Republican Party of Iowa | $3,075 | 2020/04/21 |
| Lew Weinberg | Better Democracy PAC | $3,000 | 2020/04/25 |
| Jon and Nan Winkel | Wieck for Sheriff | $3,000 | 2020/04/20 |
| Story County Republican Central Committee | Republican Party of Iowa | $2,775 | 2020/04/24 |
| Douglas West | Better Democracy PAC | $2,500 | 2020/04/23 |
| Carol William | Williams for Iowa | $2,500 | 2020/04/24 |
| Craig S. Williams | Williams for Iowa | $2,500 | 2020/04/24 |
| Sioux County Republican Central Committee | Republican Party of Iowa | $2,175 | 2020/04/24 |
| Jeremiah Labresh | Caleb Short for Iowa Rep | $2,020 | 2020/04/20 |
| Eashaan Vajpeyi | Justice For All Political Action Committee | $2,000 | 2020/04/23 |
| Joanne Stevens | Better Democracy PAC | $2,000 | 2020/04/23 |
| Danny Thomas | Danny Thomas for Clinton County Sheriff | $1,920 | 2020/04/20 |
| Cerro Gordo County Republican Central Committee | Republican Party of Iowa | $1,650 | 2020/04/24 |
| David Bert | Iowa Realtors PAC | $1,500 | 2020/04/21 |
| Jeff T. Helms | Iowa Committee of Automotive Retailers (ICAR) | $1,500 | 2020/04/24 |
| Jasper County Republican Central Committee | Republican Party of Iowa | $1,425 | 2020/04/21 |
| Drive | Teamsters Local 554 Iowa - D.R.I.V.E. | $1,315 | 2020/04/21 |
| Michael M. Horihan | Horihan for Supervisor | $1,285 | 2020/04/20 |
| Webster County Republican Central Committee | Republican Party of Iowa | $1,275 | 2020/04/24 |
| Marshall County Republican Central Committee | Republican Party of Iowa | $1,200 | 2020/04/24 |
| Wapello County Republican Central Committee | Republican Party of Iowa | $1,050 | 2020/04/24 |
| Mahaska County Republican Central Committee | Republican Party of Iowa | $1,050 | 2020/04/24 |
| Benton County Republican Central Committee | Republican Party of Iowa | $1,025 | 2020/04/24 |
| John Gleeson | Sheehan for Sheriff | $1,000 | 2020/04/22 |
| University District Dental Society | Iowa Dental Political Action Committee | $1,000 | 2020/04/24 |
| Julie Mowat | Tricia Gavin for Senate | $1,000 | 2020/04/20 |
| Nick and Kellie Crawford | Kenan Judge for Iowans | $1,000 | 2020/04/20 |
| Stephen Friend | Iowa Democratic Party | $1,000 | 2020/04/24 |
| Keith Whipple | Iowa Democratic Party | $1,000 | 2020/04/24 |
| Kathleen Stuart | Better Democracy PAC | $1,000 | 2020/04/23 |
| Mary O'Keefe | Better Democracy PAC | $1,000 | 2020/04/20 |
| Jennifer Chastek | Iowa Association of Nurse Anesthetists PAC | $1,000 | 2020/04/24 |
| Loebsack for Congress C00414318 | Iowa Democratic Party | $1,000 | 2020/04/21 |
| Dennis Smith | Andrea Phillips for Iowa | $1,000 | 2020/04/23 |
| Cheryle and Gerald Vilmont | Bill Greenwalt for Sheriff | $1,000 | 2020/04/20 |
| Benjamin Knoepfler | The People for McCormick | $1,000 | 2020/04/23 |
| Karl and Elise Greve | Bill Greenwalt for Sheriff | $1,000 | 2020/04/20 |
| Michael Crook | The Family Leader PAC | $1,000 | 2020/04/21 |
| Nick Adam | Nick Adam | $1,000 | 2020/04/20 |
| Ron and Carol Wieck | Wieck for Sheriff | $1,000 | 2020/04/21 |
| Jerome Hansen | Wieck for Sheriff | $1,000 | 2020/04/20 |
| Kent Roepke | Wieck for Sheriff | $1,000 | 2020/04/19 |
| Julia Doll | Siegrist for Iowa House | $1,000 | 2020/04/23 |
| Trish L. Erickson | Trish Erickson For Humboldt County Auditor | $989 | 2020/04/22 |
| Carroll County Republican Central Committee | Republican Party of Iowa | $975 | 2020/04/24 |
| Dickinson County Republican Central Committee | Republican Party of Iowa | $975 | 2020/04/24 |
| Washington County Republican Central Committee | Republican Party of Iowa | $900 | 2020/04/24 |
| Winneshiek County Republican Central Committee | Republican Party of Iowa | $825 | 2020/04/24 |
| Jackson County Republican Central Committee | Republican Party of Iowa | $825 | 2020/04/24 |
| Jones County Republican Central Committee | Republican Party of Iowa | $825 | 2020/04/21 |
| Dennis J. Bush | Iowans for Dennis Bush | $808 | 2020/04/24 |
| Skip Perley | Sheehan for Sheriff | $750 | 2020/04/22 |
| Lyon County Republican Central Committee | Republican Party of Iowa | $750 | 2020/04/24 |
| Clay County Republican Central Committee | Republican Party of Iowa | $750 | 2020/04/24 |
| Hardin County Republican Central Committee | Republican Party of Iowa | $750 | 2020/04/24 |
| Clayton County Republican Central Committee | Republican Party of Iowa | $750 | 2020/04/24 |
| Fayette County Republican Central Committee | Republican Party of Iowa | $750 | 2020/04/24 |
| Susan O.D. Davis | Iowa Optometric Association | $700 | 2020/04/21 |
| Poweshiek County Republican Central Committee | Republican Party of Iowa | $675 | 2020/04/24 |
| Kristin L. Sunde | Kristin Sunde for Iowa House | $600 | 2020/04/24 |
| Shelby County Republican Central Committee | Republican Party of Iowa | $600 | 2020/04/24 |
| Buena Vista County Republican Central Committee | Republican Party of Iowa | $600 | 2020/04/21 |
| Floyd County Republican Central Committee | Republican Party of Iowa | $600 | 2020/04/21 |
| UFCW Local 440 | United Food & Commercial Workers Iowa Active Ballot Club | $552 | 2020/04/20 |
| Cherokee County Republican Central Committee | Republican Party of Iowa | $525 | 2020/04/24 |
| Chickasaw County Republican Central Committee | Republican Party of Iowa | $525 | 2020/04/24 |
| Union County Republican Central Committee | Republican Party of Iowa | $525 | 2020/04/21 |
| Wright County Republican Central Committee | Republican Party of Iowa | $525 | 2020/04/21 |
| Jan Norris | Postcards to Iowa Voters | $510 | 2020/04/19 |
| James L. Goff | Steve Hansen for Iowa House | $500 | 2020/04/25 |
| John W. Gleeson | Steve Hansen for Iowa House | $500 | 2020/04/24 |
| Irving Jensen Jr. | Sheehan for Sheriff | $500 | 2020/04/24 |
| Thoma and Rhonda Riley | Winton for Supervisor | $500 | 2020/04/19 |
| John Persinger | Sheehan for Sheriff | $500 | 2020/04/22 |
| Kenneth Brown | Bohannan for Iowa | $500 | 2020/04/24 |
| Kathleen Parris | Heath Hansen for Iowa | $500 | 2020/04/19 |
| Bruce Thorsen | Kenan Judge for Iowans | $500 | 2020/04/24 |
| Daniel Rees | Candy Bradley | $500 | 2020/04/20 |
| Jim G. Uthe | Jim Uthe for County Supervisor | $500 | 2020/04/24 |
| Les and Phyllis Lewis | Dave Muhlbauer for Supervisor | $500 | 2020/04/20 |
| Caleb Short | Caleb Short for Iowa Rep | $500 | 2020/04/20 |
| Kelli Milbrandt | Buzynski for Sheriff | $500 | 2020/04/23 |
| Mike Franzen | Kilburg for Jackson County Sheriff | $500 | 2020/04/20 |
| Michael Hill | Kilburg for Jackson County Sheriff | $500 | 2020/04/20 |
| Roland Zimany | Iowans for Prichard | $500 | 2020/04/24 |

Alerts Sign-up