The average contribution amount that week was $122. This was higher than the previous week by 44 percent.
| Contributor | Committee | Amount | Date |
|---|---|---|---|
| Amanda Ragan for Iowa Senate | Iowa Democratic Party | $20,000 | 2020/04/08 |
| Joe Bolkcom for Iowa Senate | Iowa Democratic Party | $18,000 | 2020/04/08 |
| Committee to Elect Zach Wahls | Iowa Democratic Party | $15,000 | 2020/04/08 |
| Friends of Jim Lykam | Iowa Democratic Party | $10,000 | 2020/04/08 |
| Kevin Kinney for State Senate | Iowa Democratic Party | $10,000 | 2020/04/08 |
| Linn County Republican Central Committee | Republican Party of Iowa | $7,125 | 2020/04/06 |
| Jackie Smith for Iowa senate | Iowa Democratic Party | $7,000 | 2020/04/08 |
| Iowa Democratic Party 9098 | Boone County Democratic Central Committee | $4,500 | 2020/04/06 |
| Clarence Hoffman | Independent Insurance Agents of Iowa PAC | $2,500 | 2020/04/10 |
| Quirmbach for Senate | Iowa Democratic Party | $2,000 | 2020/04/08 |
| William Schmidtknecht | Associated General Contractors of Iowa PAC | $1,300 | 2020/04/07 |
| Ron Holden | Maas for Iowa County Supervisor | $1,250 | 2020/04/10 |
| Iowa Democratic Party | Dallas County Democratic Central Committee | $1,200 | 2020/04/06 |
| Steven Nelson | Nelson for Sheriff | $1,000 | 2020/04/07 |
| Tracy R. Vance | Committee to Elect Vance Sheriff | $1,000 | 2020/04/08 |
| Steven Boal | Friends for Landon | $1,000 | 2020/04/07 |
| John Aschenbrenner | Iowans for Prichard | $1,000 | 2020/04/09 |
| Suzan Erem | Kayla Koether for Iowa | $1,000 | 2020/04/09 |
| Fran Fleck | Better Democracy PAC | $1,000 | 2020/04/07 |
| Amy Weinands | Ryan Howard for Iowa | $1,000 | 2020/04/05 |
| Jesse Allen | Kunkel for Sheriff | $1,000 | 2020/04/07 |
| Iowa Democratic Party | Bremer County Democratic Central Committee | $1,000 | 2020/04/09 |
| Charles Hildreth | Committee to Elect Mitch Kay | $1,000 | 2020/04/09 |
| Lee County Republican Central Committee | Republican Party of Iowa | $975 | 2020/04/06 |
| Chad L. Woods | Chad Woods for Union County Sheriff | $803 | 2020/04/07 |
| Sarah Abdouch | Abdouch for House | $800 | 2020/04/10 |
| Laborers Local 177 | Laborers' PAC | $792 | 2020/04/07 |
| Joseph R. Veach | Joseph Veach Jr | $781 | 2020/04/06 |
| Miles King | Iowa Health PAC | $761 | 2020/04/08 |
| Gary and Debra Rodgers | Jeff Fager for State House | $750 | 2020/04/10 |
| Buchanan County Republican Central Committee | Republican Party of Iowa | $750 | 2020/04/06 |
| Page County Republican Central Committee | Republican Party of Iowa | $600 | 2020/04/06 |
| David Dixon | Iowa Health PAC | $550 | 2020/04/08 |
| Appanoose County Republican Central Committee | Republican Party of Iowa | $525 | 2020/04/09 |
| Jan Norris | Postcards to Iowa Voters | $510 | 2020/04/05 |
| Dwight Mogler | Michael for Sheriff | $500 | 2020/04/11 |
| Joan L. Waitt | Steve Hansen for Iowa House | $500 | 2020/04/11 |
| Ben Nelson | Bill Greenwalt for Sheriff | $500 | 2020/04/08 |
| Andre Bernards | Friend for Iowa House | $500 | 2020/04/11 |
| Sable Knapp | Jeff Shipley's Committee for Peace and Prosperity | $500 | 2020/04/08 |
| Mahaska County Republican Central Committee | Hite for State House | $500 | 2020/04/05 |
| Jay S. and Christine Lahners | Andy Brown for Sheriff | $500 | 2020/04/05 |
| Mary Terry | Buzynski for Sheriff | $500 | 2020/04/09 |
| Janet Radke | Kris Glienke for Auditor Committee | $500 | 2020/04/09 |
| Janet Anderson | Bentzinger for Sheriff | $500 | 2020/04/07 |
| Tom Bedell | Better Democracy PAC | $500 | 2020/04/06 |
| Justice For All Political Action Committee | Iowa Democratic Party | $500 | 2020/04/08 |
| John Donelson | Kunkel for Sheriff | $500 | 2020/04/07 |
| Ed Noyes | Wes Breckenridge for State Representative | $500 | 2020/04/09 |
| Cae Mccalley | McClintock for Iowa | $500 | 2020/04/10 |
| Laborers' Local 43 PAC | Laborers' Local 43 PAC | $500 | 2020/04/07 |
| Friends of Jim Lykam | Iowa Democratic Party | $500 | 2020/04/08 |
| IDP | Cedar County Democratic Central Committee | $500 | 2020/04/09 |
| Ron and Carol Wieck | Henderson for House | $500 | 2020/04/06 |
| Donald F. Lamberti | Gobble for Iowa House | $500 | 2020/04/10 |
| Iowa Democratic Party | Cass County Democratic Central Committee | $500 | 2020/04/09 |
| David L. Miller | The Committee to Elect Scott Cirksena | $500 | 2020/04/07 |
| Sherri Lutz | The Committee to Elect Scott Cirksena | $500 | 2020/04/07 |
| Zachary Buttercase | Buttercase for Sheriff Campaign | $482 | 2020/04/10 |
| Randy Imoehl | Iowa Committee of Automotive Retailers (ICAR) | $400 | 2020/04/10 |
| Pate for Iowa | Republican Party of Iowa | $375 | 2020/04/06 |
| Smith for Senate | Republican Party of Iowa | $365 | 2020/04/06 |
| Sharon and Clark Porter | Dennis Evans for State House | $350 | 2020/04/07 |
| Brent Dillinger | Iowa Providers PAC | $325 | 2020/04/06 |
| Brandon Doiel | Brandon Doiel for Sheriff | $312 | 2020/04/07 |
| Beverly Spurgeon | Davis County Democratic Central Committee | $300 | 2020/04/05 |
| Charleen Schlepp | Iowa Health PAC | $260 | 2020/04/08 |
| Lance Morgan | Bankers Unite in Legislative Decisions AKA: BUILD | $250 | 2020/04/09 |
| Gregory J. Kistler | Bankers Unite in Legislative Decisions AKA: BUILD | $250 | 2020/04/09 |
| Michael T. Patrick | Bankers Unite in Legislative Decisions AKA: BUILD | $250 | 2020/04/09 |
| Cy Chesterman Jr. | Bankers Unite in Legislative Decisions AKA: BUILD | $250 | 2020/04/09 |
| Bruce Kalin | Steve Hansen for Iowa House | $250 | 2020/04/09 |
| William and Barbara Duncan | Bill Greenwalt for Sheriff | $250 | 2020/04/10 |
| David P. Bernstein | Steve Hansen for Iowa House | $250 | 2020/04/06 |
| Bob Engberg | Goodwin for Senate | $250 | 2020/04/06 |
| Don Dusen | Goodwin for Senate | $250 | 2020/04/06 |
| Stephen Friend | Friend for Iowa House | $250 | 2020/04/09 |
| Kim Weaver | Friend for Iowa House | $250 | 2020/04/08 |
| Mike and Karen Johnstone | Committee to Elect Kevin Glendening Sheriff | $250 | 2020/04/07 |
| Edward Senn | Kamal Hammouda for Iowa House | $250 | 2020/04/10 |
| John Zane | Rob Caviness for Sheriff | $250 | 2020/04/09 |
| Ashley Hinson for House | Republican Party of Iowa | $250 | 2020/04/06 |
| Dan Huseman | K. Lynn Evans Campaign Committee | $250 | 2020/04/06 |
| Randall Forristall | Bentzinger for Sheriff | $250 | 2020/04/07 |
| Patrick Bauer | Iowans for Prichard | $250 | 2020/04/09 |
| Michael Smith | Iowans for Prichard | $250 | 2020/04/05 |
| Sheldon Ohringer | Iowans for Prichard | $250 | 2020/04/05 |
| Allen G. Christiansen | Steve Diesch for Sheriff | $250 | 2020/04/11 |
| Tom Bushman | Independent Insurance Agents of Iowa PAC | $250 | 2020/04/10 |
| Martin Brown | Independent Insurance Agents of Iowa PAC | $250 | 2020/04/06 |
| David Rowley | Independent Insurance Agents of Iowa PAC | $250 | 2020/04/06 |
| Matthew Harvey | Tapscott for Iowa Senate | $250 | 2020/04/10 |
| Anthony Z. Blessum | Iowa Democratic Party | $250 | 2020/04/08 |
| Diana Richardson | McClintock for Iowa | $250 | 2020/04/05 |
| Don and Diane Schultz | Dennis Evans for State House | $250 | 2020/04/07 |
| Sheryl Schafbuch | Garringer for Supervisor | $250 | 2020/04/09 |
| Mahaska County Republican Central Committee | Iowa Federation of Young Republicans | $250 | 2020/04/05 |
| Brian K. Gunderson | Bankers Unite in Legislative Decisions AKA: BUILD | $250 | 2020/04/09 |
| Gary Olney | The Committee to Elect Scott Cirksena | $250 | 2020/04/08 |
| David Binder | Andrea Phillips for Iowa | $250 | 2020/04/08 |

Alerts Sign-up