The average contribution amount that week was $135. This was higher than the previous week by six percent.
| Contributor | Committee | Amount | Date |
|---|---|---|---|
| Gage Kent | Republican Party of Iowa | $25,000 | 2020/03/06 |
| Tamara Doll | Doll Family PAC | $12,000 | 2020/03/02 |
| Janice Ellig | Iowans 4 Higher Education | $10,000 | 2020/03/04 |
| Sonny Hall | Associated General Contractors of Iowa PAC | $5,950 | 2020/03/04 |
| Dan Kehl | Washington County Republican Central Committee | $5,000 | 2020/03/05 |
| United Union of Roofers Waterproofers & Allied Workers | United Union of Roofers Pol Ed and Leg Fund of Iowa | $5,000 | 2020/03/02 |
| Kirk Miller | Associated General Contractors of Iowa PAC | $3,600 | 2020/03/04 |
| Kevin K. Warth | Warth for Iowa | $3,500 | 2020/03/06 |
| Kristin Sunde for Iowa House | Iowa Democratic Party | $3,000 | 2020/03/06 |
| Winckler for State House | Iowa Democratic Party | $3,000 | 2020/03/06 |
| Kurtz for Iowa | Iowa Democratic Party | $3,000 | 2020/03/02 |
| Jeff Wangsness | Associated General Contractors of Iowa PAC | $2,885 | 2020/03/03 |
| Plumbers and Pipe Fitters Local 125 Political Education Fund | Langston for Auditor | $2,500 | 2020/03/04 |
| Information Consulting | Eddie Andrews for Iowa | $2,500 | 2020/03/01 |
| Barry B. Snell | K. Lynn Evans Campaign Committee | $2,500 | 2020/03/01 |
| Penny North | Steve Schroeder for Sheriff | $2,000 | 2020/03/05 |
| Mark Hanawalt | Iowa Industry Political Action Committee or IIPAC | $2,000 | 2020/03/05 |
| Rebecca Anthony | IHA PAC | $1,800 | 2020/03/04 |
| Brent Klaiber | Associated General Contractors of Iowa PAC | $1,500 | 2020/03/04 |
| Kurt Rasmussen | Sara Kurovski for Supervisor | $1,500 | 2020/03/04 |
| International Association of Firefighters | Local #4 Fire PAC | $1,490 | 2020/03/05 |
| Santiago Sanchez | Al Fear for Sheriff | $1,200 | 2020/03/02 |
| Lewis D. Rosser | Rosser for School Board | $1,125 | 2020/03/01 |
| Iowa Health PAC | Sara Kurovski for Supervisor | $1,000 | 2020/03/04 |
| Yvonne Wehrkamp | Pam Egli for Senate | $1,000 | 2020/03/05 |
| James Shelton | Pam Egli for Senate | $1,000 | 2020/03/03 |
| Stanley Hansen | Youngblut for Iowa Inc | $1,000 | 2020/03/02 |
| Tracy Ehlert for Iowa House | Iowa Democratic Party | $1,000 | 2020/03/06 |
| Gene and Jeanie Lange | Iowans 4 Higher Education | $1,000 | 2020/03/04 |
| Randy Moore | Friends of Jazmin Newton | $1,000 | 2020/03/02 |
| Ann Nielsen | Bo Miller for Sheriff | $1,000 | 2020/03/02 |
| Jim G. Uthe | Jim Uthe for County Supervisor | $1,000 | 2020/03/05 |
| George Hagen | Kayla Koether for Iowa | $1,000 | 2020/03/06 |
| Sonya Swan | Jeff Shipley's Committee for Peace and Prosperity | $1,000 | 2020/03/01 |
| Darlene Troute | Citizens for Rex Troute | $1,000 | 2020/03/07 |
| James Shelton | Tapscott for Iowa Senate | $1,000 | 2020/03/03 |
| Joann Hagen | Tapscott for Iowa Senate | $1,000 | 2020/03/02 |
| Barry B. Snell | Ryan Howard for Iowa | $1,000 | 2020/03/01 |
| Jean Williams | Planned Parenthood Advocates of Iowa PAC | $1,000 | 2020/03/04 |
| Tony Reed | Tony Reed for Iowa House | $980 | 2020/03/07 |
| Great Plains Laborers District Council | Great Plains Laborers' District Council Iowa PAC | $882 | 2020/03/02 |
| Rob Caviness | Rob Caviness for Sheriff | $826 | 2020/03/04 |
| Michael E. Droessler | Droessler for Sheriff | $759 | 2020/03/03 |
| Reid Weiland | Terry Baxter for Iowa House | $750 | 2020/03/02 |
| Bethany Lenora | Libertarian Party | $515 | 2020/03/03 |
| Edward W. Murray | Committee to elect Ed Murray for Harrison County Sheriff | $500 | 2020/03/06 |
| Gabe Bowers | Burkhalter for Sheriff | $500 | 2020/03/02 |
| Nick Ryan | Latham for Iowa | $500 | 2020/03/07 |
| Robert Latham | Latham for Iowa | $500 | 2020/03/03 |
| Mark and Michele Horner | Kelcey Brackett for Iowa House 91 | $500 | 2020/03/07 |
| Jenica Lensmeyer | Bankers Unite in Legislative Decisions AKA: BUILD | $500 | 2020/03/03 |
| Paul D. Easter | Bankers Unite in Legislative Decisions AKA: BUILD | $500 | 2020/03/02 |
| Martha Easter Wells | Bankers Unite in Legislative Decisions AKA: BUILD | $500 | 2020/03/02 |
| James R. Kennedy Jr. | Bankers Unite in Legislative Decisions AKA: BUILD | $500 | 2020/03/02 |
| Mark Vos | Iowa Realtors PAC | $500 | 2020/03/05 |
| Timothy Winter | Boone County Democratic Central Committee | $500 | 2020/03/01 |
| Johnson County Republican Central Committee | Kaufmann for State House | $500 | 2020/03/05 |
| Daniel C. Waite | Steve Schroeder for Sheriff | $500 | 2020/03/03 |
| Lyle and Rose Rowan | Steve Schroeder for Sheriff | $500 | 2020/03/01 |
| Steven Boal | Iowa Industry Political Action Committee or IIPAC | $500 | 2020/03/05 |
| David W. Bywater | Iowa Industry Political Action Committee or IIPAC | $500 | 2020/03/05 |
| Nicole Crain | Iowa Industry Political Action Committee or IIPAC | $500 | 2020/03/05 |
| Ellerton P. Whitney | Libertarian Party | $500 | 2020/03/03 |
| Richard Stewart | Libertarian Party | $500 | 2020/03/03 |
| Peggy Fisher | Iowans 4 Higher Education | $500 | 2020/03/05 |
| Harold Trafton | Committee to Elect Mitch Kay | $500 | 2020/03/04 |
| Larry Thompson | Buzynski for Sheriff | $500 | 2020/03/06 |
| Wendell Hotze | Jacobsen for Iowa House | $500 | 2020/03/02 |
| Lynne Sootheran | Kayla Koether for Iowa | $500 | 2020/03/06 |
| Scott Stine | Kayla Koether for Iowa | $500 | 2020/03/02 |
| Diane Grimstad | Kayla Koether for Iowa | $500 | 2020/03/02 |
| Leslie Sand | Kayla Koether for Iowa | $500 | 2020/03/02 |
| Kent Delzell | Warth for Iowa | $500 | 2020/03/06 |
| Craig Erickson | Sara Kurovski for Supervisor | $428 | 2020/03/03 |
| Edeker Randall | Hy-Vee Inc. Employees' Political Action Committee | $417 | 2020/03/02 |
| Mike Sobotka | Rob Haley for Sheriff | $405 | 2020/03/01 |
| Brian K. Meyer | Bankers Unite in Legislative Decisions AKA: BUILD | $400 | 2020/03/02 |
| Poweshiek County Democrats | Sarah Smith for HD76 | $400 | 2020/03/02 |
| Lance Kephart | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Kenneth Purdy | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Michael Moes | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Allen Kroeger | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Donald Roth | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Kirk Trede | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Katherine Wunderlich | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| David Mohr | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Kurt Olson | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Robert Crew | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Terry Philips | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Allan Duffe | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Thomas Hotz | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Timothy Iossi | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Dennis Hill | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| William Petersen | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Michael Shuger | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Nancy Varner | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Gary Kester | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Michelle Walker | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Glenn McCulloh | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |
| Joel Carstensen | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/06 |

Alerts Sign-up