The committee did not report any expenditures for the previous week.
Here are the committee's largest expenditures during the week.
| Date | Amount |
|---|---|
| 2020/04/13 | $96 |
| 2020/04/13 | $96 |
| 2020/04/13 | $96 |
| 2020/04/13 | $96 |
| 2020/04/13 | $96 |
| 2020/04/13 | $10 |
| 2020/04/13 | $2 |
| 2020/04/13 | $2 |
| 2020/04/13 | $2 |
| 2020/04/13 | $2 |
| 2020/04/13 | $2 |

Alerts Sign-up