The median sale price of a home sold in December 2021 in Asbury rose by $10,550 while total sales decreased by 40%, according to BlockShopper.com.
In December 2021, there were six homes sold, with a median sale price of $302,750 – a 3.6% increase over the $292,200 median sale price for the same period of the previous year. There were 10 homes sold in Asbury in December 2020.
The median sales tax in Asbury for the most recent year with available data, 2017, was $4,108, approximately 1.4% of the median home sale price for December 2021.
The following table compares Asbury to other Dubuque County cities in December 2021:
| City | Dec. 2021 Home Sales | Dec. 2020 Home Sales | % change (Total Home Sales) | Dec. 2021 Median Sales Price | Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Peosta | 3 | 6 | -50% | $385,000 | $270,000 | 42.6% |
| Epworth | 2 | 4 | -50% | $332,500 | $197,500 | 68.4% |
| Asbury | 6 | 10 | -40% | $302,750 | $292,200 | 3.6% |
| Dubuque | 98 | 102 | -3.9% | $179,750 | $145,750 | 23.3% |
| Dyersville | 7 | 5 | 40% | $179,000 | $200,000 | -10.5% |
| Luxemburg | 1 | 0 | – | $175,000 | $0 | – |
| New Vienna | 1 | 0 | – | $150,000 | $0 | – |
| Cascade | 3 | 3 | 0% | $139,900 | $145,500 | -3.8% |
| Farley | 3 | 7 | -57.1% | $125,000 | $189,900 | -34.2% |
| Holy Cross | 1 | 0 | – | $45,000 | $0 | – |
| Worthington | 0 | 1 | -100% | $0 | $217,500 | -100% |
| Balltown | 0 | 0 | – | $0 | $0 | – |



