The median sale price of a home sold in February 2022 in Asbury rose by $104,000 while total sales decreased by 16.7%, according to BlockShopper.com.
In February 2022, there were five homes sold, with a median sale price of $346,000 – a 43% increase over the $242,000 median sale price for the same period of the previous year. There were six homes sold in Asbury in February 2021.
The median sales tax in Asbury for the most recent year with available data, 2017, was $4,108, approximately 1.2% of the median home sale price for February 2022.
The following table compares Asbury to other Dubuque County cities in February 2022:
| City | Feb. 2022 Home Sales | Feb. 2021 Home Sales | % change (Total Home Sales) | Feb. 2022 Median Sales Price | Feb. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Asbury | 5 | 6 | -16.7% | $346,000 | $242,000 | 43% |
| Peosta | 1 | 1 | 0% | $285,000 | $200,000 | 42.5% |
| Farley | 2 | 2 | 0% | $260,500 | $182,500 | 42.7% |
| Cascade | 1 | 2 | -50% | $250,000 | $136,562.50 | 83.1% |
| Dubuque | 44 | 49 | -10.2% | $183,000 | $148,000 | 23.6% |
| Dyersville | 8 | 5 | 60% | $140,250 | $190,000 | -26.2% |
| Luxemburg | 1 | 0 | – | $103,500 | $0 | – |
| Worthington | 0 | 1 | -100% | $0 | $60,148.45 | -100% |
| Balltown | 0 | 0 | – | $0 | $0 | – |
| Epworth | 0 | 1 | -100% | $0 | $245,000 | -100% |
| Holy Cross | 0 | 0 | – | $0 | $0 | – |
| New Vienna | 0 | 2 | -100% | $0 | $65,000 | -100% |


